Bet Suspension Reasons
Whenever a bet is suspended, TRADE360 will display the suspension reason as part of the bet element in the market update message.
The suspension reason will appear in the message sent through the RMQ, and in the message displayed in the fixture log's view on the website.
Whenever a bet is suspended, TRADE360 will display the suspension reason as part of the trading floor. The suspension reason description will be displayed using the tooltip on the mouse hover the suspended bet.
Once a suspension condition is met, TRADE360 will suspend the bet without evaluating any further suspension triggers.
Id | Name | Description |
1 | Providers | All chosen Providers suspended their odds. |
3 | Majority | Above 50% of providers in the list have suspended their odds. |
4 | Threshold | A minimum number of providers is required to offer the market. |
5 | MandatoryProviders | One of your mandatory providers has not provided or suspended its odds. |
6 | LivescoreInconsistency | The bet is irrelevant according to the current livescore data. Relevant for InPlay markets only. For example Score 2:0, Next Goal Line: 2.0 is still open. |
7 | OutOfPriceRange | Odds are out of min/max defined range. |
8 | LineTypeRemoval | Line types removal will lead to the related bet line suspension. |
9 | OutOfLineRange | Out of lines range between the mainline and the predefined range. |
10 | FixtureStatus | Fixture status requires odds suspension. For example, PreMatch fixture received the status “In Progress”. |
11 | MainLineOnly | The bet is irrelevant according to the current mainline. |
12 | DataLimit | The bet is suspended according to the data limit configuration. |
13 | Outlier | Odds are suspected as outlier according to other LSports providers. |
14 | SettingsChange | Each setting change that causes settings removal will lead to bet suspension. For example: If you remove market settings for 1X2 - your 1X2 bets (1,2 and X) will be suspended. Another example is if you add settings for a new market on a lower level than you currently have: I have 1X2, Under/Over and Asian Handicap that configured on League level, and I'm adding only 1X2 on fixture level of fixture 123. After the confirmation of this setting, I will receive a suspension for 123 fixture market's Under/Over and Asian Handicap (because of lower-level counts).
|
15 | FairPriceCalculation | TRADE360 cannot calculate the fair price of the market's providers. |
16 | NegativeMargin | The bet's margin is negative according to the existing configuration. |
17 | ManualSuspension | The user suspended the bets manually |
Last updated