Livescore Extra Data
List of Livescore Extra Data Per-Sports
Tennis
Extra data | Values | Description |
---|---|---|
Turn | 1, 2 | Serving player 1 - "Home" player 2 - "Away" player |
Serve Number | 1, 2 | The number of the serve in the current game |
CourtSurfaceType | Clay, Hard | The type of surface the fixture is played on |
Tiebreak Score | 7-5, 11-9 | The final score of a Tiebreak |
Table Tennis
Extra data | Values | Description |
Turn | 1, 2 | Serving player 1 - "Home" player 2 - "Away" player |
Badminton
Extra data | Values | Description |
Turn | 1, 2 | Serving player 1 - "Home" player 2 - "Away" player |
Volleyball
Extra data | Values | Description |
Turn | 1, 2 | Serving player 1 - "Home" team 2 - "Away" team |
Baseball
Extra data | Values | Description |
Turn | 1, 2 | Serving player 1 - "Home" team 2 - "Away" team |
Bases | Format: B1/B2/B3 Values: 0, 1 | Base occupation: 1 means occupied |
Outs | 0-3 | Times a batter got an out after 3 strikes |
Strikes | 0-3 | A strike in baseball results when a batter swings at and misses a pitch |
Balls | 0-4 | A ball is called when the pitcher throws a pitch that is outside the strike zone |
Cricket
Extra data | Values | Description |
Over | Integer value | The number of the overs |
Delivery | 1-8 | The number of delivery in current over |
American Football
Extra data | Values | Description |
Try | 1-4 | The team with the ball (the offense) has 4 plays (downs) to advance at least 10 yards |
Ball position | 0-90 | The position of the ball in the field, number of yards |
Football
Extra data | Values | Description |
VAR | Penalty | Penalty decision went to a VAR review |
VAR | Goal | Last scored goal went to a VAR review |
VAR | Card | Card decision went to a VAR review |
Ball Possession | Away Possession | Indication for which team with the ball now |
Ball Possession | Home Possession | Indication for which team with the ball now |
Last updated