Languages
Id | Language | Value |
1 | English | en |
3 | Russian | ru |
4 | Georgian | ge |
5 | Japanese | jp |
6 | German | de |
9 | Spanish | es |
10 | French | fr |
11 | Turkish | tr |
12 | Armenian | ar |
13 | Simplified Chinese | cz |
16 | Traditional Chinese | cn |
17 | Korean | ko |
18 | Vietnamese | vi |
19 | Thai | th |
21 | Indonesian | in |
22 | Malay | ms |
29 | Portuguese | pt |
30 | Italian | it |
31 | Croatian | hr |
32 | Slovak | sk |
33 | Slovenian | sl |
34 | Norwegian | no |
35 | Swedish | se |
36 | Danish | da |
37 | Dutch | nl |
38 | Polish | pl |
39 | Czech | cs |
40 | Latvian | lv |
41 | Finnish | fi |
42 | Bosnian | bs |
43 | Hungarian | hu |
44 | Bulgarian | bg |
45 | Serbian | sr |
46 | Greek | el |
47 | Romanian | ro |
48 | Estonian | et |
49 | Macedonian | mk |
50 | Lithuanian | lt |
51 | Arabic | aa |
52 | Azerbaijan | az |
53 | Hebrew | heb |
54 | Albanian | sqi |
55 | Ukrainian | ukr |
56 | Serbian Latin | srl |
57 | Montenegrin | me |
73 | Brazilian Portuguese | pt_br |
Last updated