Markets
The Markets element is an array of Market elements. Every Market holds data regarding lines and bets.
Model
Element | Data Type | Description |
Market.Id | int | The unique ID of the market |
Market.Name | string | The name of the market |
Market.MainLine | string | Indicates the main line for relevant markets. Sends |
Id | int | The uniqueness of the bet id is for a specific market under a specific fixture |
Name | string | The name of the bet |
Line | string | The line of the bet |
BaseLine | string | The baseline helps you group all bets that belong together. In the example above – all bets with the same baseline (0:2) belong together |
enum | The status of the bet | |
StartPrice | double | Not supported sent with 1 as default value. |
Price | double | The price (odd) of the bet |
enum | Represents how the bet was settled (resulted) Relevant for Bet Status (3) | |
ProviderBetId | string | OPTIONAL: The bet ID, as shown by the provider |
LastUpdate | DateTime | Timestamp representing the time the bet was last updated |
ParticipantId | int | OPTIONAL: Reference ID to the participant in the fixture
|
Probability | double | OPTIONAL: The Probability field is configurable per customer request. Probability won't be calculated and will be sent with value= "-1" in the following cases:
If the probability ="-1", customers should not calculate the cash-out amount for the bets under this market (or line in case of a market with lines) |
PlayerName | string | OPTIONAL: Appears only in player props markets, which are markets where the player's names are the bets. |
SuspensionReason | int | |
PriceUS | string | OPTIONAL: The PriceUS field is configurable per customer request. The price (odd) of the bet in American odds format |
PriceHK | string | OPTIONAL: The PriceHK field is configurable per customer request. The price (odd) of the bet in Hong Kong odds format |
Last updated