Fixture Extra Data
Extra data
Extra data | Values | Description |
WithLivescore | true | Is livescore will be covered for this fixture |
WithInPlay | true | Are inplay odds will be offered for this fixture |
NumberOfPeriods | Numeric value | Max number of periods which can be played in fixture's livescore (Best of) |
Description | Description string | General changes update |
Cancellation Reason
Extra data | Values | Description |
CancellationReason | Event Cancelled | The event was canceled and will not take place |
Invalid Event | The canceled event was created according to incorrect metadata | |
Wrong League | The event was created under the wrong league | |
Participants Swapped | The canceled event was created with incorrect order of participants | |
Home/Away Team Corrected | The canceled event was created with an incorrect home/away participant | |
Duplication of <Fixture ID> | There are two instances of the same fixture, and we have canceled one of them. Refer to the Fixture ID in the <> | |
Fixture Status Corrected | The canceled event received an incorrect Livescore update |
Last updated