Enumerations
Message Types
ID | Value |
0 | Full event (fixture, markets, livescore) |
1 | Fixture metadata update |
2 | Livescore update |
3 | Market update |
4 | Leagues |
5 | Sports |
6 | Locations |
7 | Markets |
8 | Bookmakers |
9 | Inplay Schedule |
11 | Ordered Fixtures |
12 | Cancel Ordered Fixtures |
30 | Package Details |
31 | Keep-Alive |
32 | Heartbeat |
34 | Package Status |
35 | Settlements |
36 | Snapshot |
37 | Outright fixture metadata |
38 | Outright League |
39 | Tips Snapshot |
40 | BetBooster Markets |
Competition Types
Id | Value |
1 | Track name (only in racing) |
2 | Race name (only in racing) |
3 | League (outright) |
4 | Season (outright) |
Fixture/Scoreboard Status
Id | Value | Description |
1 | Not started yet | The event has not started yet |
2 | In progress | The event is live |
3 | Finished | The event is finished |
4 | Cancelled | The event has been cancelled |
5 | Postponed | The event has been postponed |
6 | Interrupted | The event has been interrupted |
7 | Abandoned | The event has been abandoned |
8 | Coverage lost | The coverage for this event has been lost |
9 | About to start | The event has not started but is about to. |
You may read further on Fixture lifecycle - Here
Status Description
Id | Description |
1 | Halftime |
2 | Overtime Halftime |
3 | Home participant has retired |
4 | Away participant has retired |
5 | Coverage for this event has been lost |
6 | Medical timeout |
7 | Timeout of home team |
8 | Timeout of away team |
9 | Timeout (when team is not known) |
10 | Home walkover |
11 | Away walkover |
Periods
General (relevant for multiple sports)
Period Id | Description |
-1 | NSY |
80 | Break Time |
American Football
Period Id | Description |
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime |
100 | Full time |
101 | Full time after overtime |
Australian Rules
Period Id | Description |
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime |
100 | Full time |
101 | Full time After overtime |
Badminton
Period Id | Description |
1 | 1st Game |
2 | 2nd Game |
3 | 3rd Game |
4 | 4th Game |
5 | 5th Game |
100 | Full time |
Bandy
Period Id | Description |
10 | 1st Half |
20 | 2nd Half |
40 | Overtime |
100 | Full time |
101 | Full time after overtime |
Baseball
Period Id | Description |
1 | 1st Inning |
2 | 2nd Inning |
3 | 3rd Inning |
4 | 4th Inning |
5 | 5th Inning |
6 | 6th Inning |
7 | 7th Inning |
8 | 8th Inning |
9 | 9th Inning |
40 | Extra Innings |
62 | Error |
100 | Full time |
101 | Full time after extra time |
Basketball
Period Id | Description |
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime |
100 | Full time |
101 | Full time after overtime |
Basketball - NCAA League exclusive
Period Id | Description |
10 | 1st Half |
20 | 2nd Half |
100 | Full time |
101 | Full time after overtime |
40 | Overtime |
Beach Volleyball
Period Id | Description |
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
100 | Full time |
Bowls
Period Id | Description |
1 | 1st Set |
2 | 2nd Set |
100 | Full time |
50 | Tie Break |
Boxing
Period Id | Description |
1 | 1st Round |
2 | 2nd Round |
3 | 3rd Round |
4 | 4th Round |
5 | 5th Round |
6 | 6th Round |
7 | 7th Round |
8 | 8th Round |
9 | 9th Round |
10 | 10th Round |
11 | 11th Round |
12 | 12th Round |
100 | Full time |
Note: The number of the Round will appear under "Sequence" attribute in livescore messages
Cricket
Period Id | Description |
10 | 1st Inning - Home Team |
11 | 1st Inning - Away Team |
20 | 2nd Inning - Home Team |
21 | 2nd Inning - Away Team |
70 | Over |
80 | Super Over |
71 | Delivery |
100 | Full time |
101 | Full time after Super Over |
Darts
Period Id | Description |
67 | Leg |
100 | Full time |
Note: The number of the Leg will appear under "Sequence" attribute in livescore messages
E-Games
Period Id | Description |
1 | 1st Map |
2 | 2nd Map |
3 | 3rd Map |
4 | 4th Map |
5 | 5th Map |
6 | 6th Map |
7 | 7th Map |
8 | 8th Map |
9 | 9th Map |
65 | Round |
100 | Full time |
Floorball
Period Id | Description |
1 | 1st Period |
2 | 2nd Period |
3 | 3rd Period |
40 | Overtime |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Football
Period Id | Description |
10 | 1st Half |
20 | 2nd Half |
25 | 3rd Half |
30 | Overtime 1st Half |
35 | Overtime 2nd Half |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Note: 3rd Period is relevant for specific leagues.
Futsal
Period Id | Description |
10 | 1st Half |
20 | 2nd Half |
40 | Overtime 1st Half |
45 | Overtime 2nd Half |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Handball
Period Id | Description |
10 | 1st Half |
20 | 2nd Half |
40 | Overtime |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Field Hockey
Period Id | Description |
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime 1st Half |
45 | Overtime 2nd Half |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Ice Hockey
Period Id | Description |
1 | 1st Period |
2 | 2nd Period |
3 | 3rd Period |
40 | Overtime |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Kabaddi
Period Id | Description |
10 | 1st Half |
20 | 2nd Half |
100 | Full time |
Rugby League
Period Id | Description |
10 | 1st Half |
20 | 2nd Half |
40 | Overtime |
100 | Full time |
101 | Full time after overtime |
Rugby Union
Period Id | Description |
10 | 1st Half |
20 | 2nd Half |
40 | Overtime |
100 | Full time |
101 | Full time after overtime |
Snooker
Period ID | Description |
1 | 1st Frame |
2 | 2nd Frame |
3 | 3rd Frame |
4 | 4th Frame |
5 | 5th Frame |
6 | 6th Frame |
7 | 7th Frame |
8 | 8th Frame |
9 | 9th Frame |
10 | 10th Frame |
11 | 11th Frame |
12 | 12th Frame |
13 | 13th Frame |
14 | 14th Frame |
15 | 15th Frame |
16 | 16th Frame |
17 | 17th Frame |
18 | 18th Frame |
19 | 19th Frame |
20 | 20th Frame |
21 | 21st Frame |
22 | 22nd Frame |
23 | 23rd Frame |
24 | 24th Frame |
25 | 25th Frame |
26 | 26th Frame |
27 | 27th Frame |
28 | 28th Frame |
29 | 29th Frame |
30 | 30th Frame |
31 | 31st Frame |
32 | 32nd Frame |
33 | 33rd Frame |
34 | 34th Frame |
35 | 35th Frame |
100 | Full Time |
Note: The number of the Leg will appear under "Sequence" attribute in livescore messages
SoftBall
Period Id | Description |
1 | 1st Inning |
2 | 2nd Inning |
3 | 3rd Inning |
4 | 4th Inning |
5 | 5th Inning |
6 | 6th Inning |
7 | 7th Inning |
40 | Extra Innings |
100 | Full time |
101 | Full time after extra time |
Table Tennis
Period Id | Description |
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
4 | 4th Set |
5 | 5th Set |
6 | 6th Set |
7 | 7th Set |
100 | Full time |
Tennis
Period Id | Description |
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
4 | 4th Set |
5 | 5th Set |
60 | Game (Point by Point) |
61 | Tie Break |
99 | None |
100 | Full time |
Note: Period 99 is relevant for Interrupted fixtures
Volleyball
Period Id | Description |
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
4 | 4th Set |
5 | 5th Set |
50 | Golden Set |
100 | Full time |
102 | Full time after Golden Set |
Waterpolo
Period Id | Description |
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
40 | Overtime |
50 | Penalties |
100 | Full time |
101 | Full time after overtime |
102 | Full time after penalties |
Squash
Period Id | Description |
1 | 1st Set |
2 | 2nd Set |
3 | 3rd Set |
4 | 4th Set |
5 | 5th Set |
100 | Full time |
Netball
Period Id | Description |
1 | 1st Quarter |
2 | 2nd Quarter |
3 | 3rd Quarter |
4 | 4th Quarter |
30 | Overtime 1st Half |
35 | Overtime 2nd Half |
100 | Full time |
101 | Full time after overtime |
Curling
Period Id | Description |
1 | In Progress |
100 | Full time |
AUDL
PeriodId | PeriodName |
---|---|
298 | 1st Quarter |
299 | 2nd Quarter |
300 | 3rd Quarter |
301 | 4th Quarter |
302 | FT |
Padel
PeriodId | PeriodName |
---|---|
310 | 1st Set |
311 | 2nd Set |
312 | 3rd Set |
315 | FT |
Bet Settlement
Id | Value | Description |
-1 | Cancelled | The bet settlement is cancelled |
0 | Not Settled | No bet settlement |
1 | Loser | The bet has lost |
2 | Winner | The bet has won |
3 | Refund | There should be a refund |
4 | HalfLost | Half of the bet has lost |
5 | HalfWon | Half of the bet has won |
Bet Status
Id | Value | Description |
1 | Open | The bet is open (bets can be placed) |
2 | Suspended | The bet is suspended (bets cannot be placed) |
3 | Settled | The bet is settled (resulted) – a settlement is determined (see settlement enumeration for additional information) |
Statistics/Incidents
Football
Incident ID | Description |
1 | Corners |
2 | Shots On Target |
3 | Shots Off Target |
4 | Attacks |
5 | Dangerous Attacks |
6 | Yellow Card(s) |
7 | Red Card(s) |
8 | Penalties |
9 | Goal(s) |
10 | Substitutions |
11 | Possession |
12 | Fouls |
13 | Free Kicks |
14 | Goal Kicks |
15 | Offsides |
16 | Blocked Shots |
17 | Throw Ins |
18 | Woodwork Shots |
19 | Clearance |
24 | Own Goal |
27 | Score |
40 | MissedShootoutPenalties |
117 | Goal Attempts |
1036 | Player Assists |
American Football
Incident ID | Description |
8 | Penalties |
122 | Total Yards |
123 | Passing Yards |
124 | Rushing Yards |
126 | Penalties-Yards |
127 | Turnovers |
128 | Punts |
129 | Touchdowns |
130 | Rushing Touchdowns |
131 | Passing Touchdowns |
132 | Turnover Touchdowns |
133 | Interception Thrown |
134 | Fumbles-Lost |
135 | Field Goals Succeeded |
136 | Field Goals Attempted |
137 | NetYards |
138 | RedZoneEfficiency |
139 | RushAttempts |
140 | ThirdDownEfficiency |
141 | Plays |
142 | DriveFieldGoalAttempt |
143 | DriveFirstDownNo |
144 | DriveFirstDownYes |
145 | DriveOffensiveTouchDown |
146 | DrivePunt |
147 | DriveTurnover |
148 | PassAttempts |
149 | PassCompletions |
150 | Safeties |
151 | TwoPointConversions |
152 | SacksAllowed |
153 | Extra Point |
E-Games
Incident ID | Description |
1005 | Dragon |
2019 | Kills |
2034 | Assists |
2078 | Deaths |
Note: Incident ID 1005 will only be sent in League of Legends fixtures
Tennis
Incident Type | Name |
---|---|
20 | Aces |
21 | DoubleFaults |
22 | ServicePoints |
23 | BreakPoints |
34 | FirstServeWins |
55 | NumberOfPoints |
63 | SecondServeReturnPointsWon |
65 | ServiceGameWon |
67 | BreakPointsSaved |
68 | SecondServeWins |
70 | FirstServeReturnPointsWon |
78 | ReturnGamesPlayed |
2044 | Service Points Won |
2045 | Receiver Points Won |
2065 | Max Points In Row |
2066 | First serve percentage |
2068 | Service Errors |
2090 | Max Games In Row |
2094 | Second Serve Percentage |
2095 | Break Points Won Percentage |
2147 | Total Games Won |
2194 | Successful 1st Serves (Raw) |
2195 | 1st Serve Points Won (Percentage) |
2196 | 2nd Serve Points Won (Percentage) |
2197 | Successful 2nd Serves (Raw) |
2198 | 1st Serve Return Points Won (%) |
2199 | 2nd Serve Return Points Won (%) |
2202 | Tie Breaks Won (Raw) |
2205 | 1st Serve Attempts (Raw) |
2206 | 2nd Serve Attempts (Raw) |
2207 | 1st Serve Points Played (Raw) |
2208 | 2nd Serve Points Played (Raw) |
2209 | Break Points Attempts (Raw) |
2231 | 1st Serve Return Points Played |
2232 | 2nd Serve Return Points Played |
2299 | Service Games Played (Raw) |
Basketball
Incident Type | Description |
---|---|
12 | Fouls |
27 | Score |
28 | Two points |
30 | Three points |
31 | Time outs |
32 | Free throws |
98 | Player Technical Fouls |
99 | Player Blocks Against |
100 | Player Defensive Rebounds |
101 | Player Offensive Rebounds |
102 | Player Minutes Played |
103 | Player Field Goals Made |
104 | Player Total Rebounds |
105 | Player Personal Fouls |
106 | Player Free Throws Made |
107 | Player Field Goals Attempted |
108 | Player 2-Point Field Goals Made |
109 | Player Steals |
110 | Player Free Throws Attempted |
111 | Player 3-Point Field Goals Attempted |
112 | Player Turnovers |
113 | Player 3-Point Field Goals Made |
114 | Player 2-Point Field Goals Attempted |
1025 | Player +/- Points |
1028 | Player Blocked Shots |
1033 | Player Points |
1036 | Player Assists |
2007 | Player Fouls |
2029 | Rebounds |
2030 | Defensive Rebounds |
2031 | Offensive Rebounds |
2034 | Assists |
2035 | Steals |
2214 | Player Free Throws Made (Percentage) |
2222 | Player Two Pointers Made (Percentage) |
2223 | Player Three Pointers Made (Percentage) |
2224 | Player Field Goals Made (Percentage) |
Baseball
Incident ID | Incident Name |
---|---|
27 | Score |
33 | Hits |
93 | Runs |
1009 | Pitcher Base on Balls |
1010 | Pitcher Strikeouts |
1011 | Pitcher Innings Pitched |
1012 | Pitcher Hits Allowed |
1013 | Pitcher Runs conceded |
1014 | Pitcher Earned Runs |
1015 | Pitcher Home Runs |
1016 | Pitcher Earned Run Average |
1017 | Batter At bat |
1018 | Batter Runs scored |
1019 | Batter Hits |
1020 | Batter Runs batted in |
1021 | Batter Base on Balls |
1022 | Batter Strikeouts |
1023 | Batter Left on base |
1024 | Batter Batting Average |
2080 | Doubles |
2081 | Triples |
2082 | Home Runs |
2083 | Strike Outs |
2084 | Base on balls |
2085 | At Bats |
2087 | Outs |
2096 | Errors |
2097 | Stolen Bases |
2261 | Batting Average (Raw) |
2262 | Strikes (Raw) |
2263 | Hits Allowed by Pitchers (Raw) |
2265 | Runs Allowed by Pitchers (Raw) |
2267 | Player Stolen Bases (Raw) |
2268 | Batter Doubles (Raw) |
2269 | Batter Triples (Raw) |
2270 | Batter Home Runs (Raw) |
2272 | Home Runs Allowed by Pitchers (Raw) |
2273 | Base on Balls Allowed by Pitchers (Raw) |
Volleyball
Incident Id | Description |
16 | Blocked Shots |
20 | Aces |
Cricket
Incident ID | Description |
27 | Score |
36 | WicketsTaken |
38 | NoBall |
39 | LegBye |
93 | Runs |
154 | MinutesBatted |
155 | OversBowled |
156 | BoundarySixes |
157 | EconomyRate |
159 | TypeRunsScored |
160 | Extras |
161 | NoBalls |
162 | Bye |
163 | MaidensBowled |
164 | BallsBowled |
165 | Wide |
166 | RunRate |
167 | BallsFaced |
169 | RunsConceded |
170 | BoundaryFours |
182 | Fours |
183 | Sixes |
1075 | DLSMethod |
1076 | Fall Of Wickets |
Note: DLSMethod incident, if available, will determine the settlements for markets 12 and 1X2
AUDL
Incident ID | Description |
10 | Substitutions |
11 | Possession |
1042 | Pull Inbounds |
1043 | Pull Out Of Bounds |
1044 | Block |
1047 | Throwaway |
1048 | Throwaway caused |
1049 | Penalty against us while we have possession |
1050 | Penalty against us while they have possession |
1051 | Penalty against them while we have possession |
1052 | Penalty against them while they have possession |
1053 | Midpoint timeout called by us |
1054 | Midpoint timeout called by them |
1055 | Stall |
1056 | Throwaway caused via stall |
1057 | Drop |
1065 | Dropped |
1068 | Set defense subs |
1069 | Set offense subs |
1070 | Injury while we have possessions |
1071 | Injury while they have possessions |
1072 | Offsides against us |
Padel
Incident ID | Description |
27 | Score |
Fixture Extra Data
Cancellation Reason
Extra data | Values | Description |
CancellationReason | Event Cancelled | The event was canceled and will not take place |
Invalid Event | The canceled event was created according to incorrect metadata | |
Wrong League | The event was created under the wrong league | |
Participants Swapped | The canceled event was created with incorrect order of participants | |
Home/Away Team Corrected | The canceled event was created with an incorrect home/away participant | |
Duplication of <Fixture ID> | There are two instances of the same fixture, and we have canceled one of them. Refer to the Fixture ID in the <> | |
Fixture Status Corrected | The canceled event received an incorrect Livescore update |
Livescore Extra Data
Tennis
Extra data | Values | Description |
Turn | 1, 2 | Serving player 1 - "Home" player 2 - "Away" player |
Serve Number | 1,2 | The number of the serve in the current game |
Challenge | true | When a player asks to re-check the latest point |
Table Tennis
Extra data | Values | Description |
Turn | 1, 2 | Serving player 1 - "Home" player 2 - "Away" player |
Basketball
Extra data | Values | Description |
Turn | 1, 2 | The team that is currently in possession of the ball 1 - Home Team 2 - Away Team |
Badminton
Extra data | Values | Description |
Turn | 1, 2 | Serving player 1 - "Home" player 2 - "Away" player |
Volleyball
Extra data | Values | Description |
Turn | 1, 2 | Serving player 1 - "Home" team 2 - "Away" team |
Baseball
Extra data | Values | Description |
Turn | 1, 2 | The batting Team: 1 - "Home" team 2 - "Away" team |
Bases | Format: B1/B2/B3 Values: 0, 1 | Base occupation: 1 means occupied |
Outs | 0-3 | Times a batter got an out after 3 strikes |
Strikes | 0-3 | A strike in baseball results when a batter swings at and misses a pitch |
Balls | 0-4 | A ball is called when the pitcher throws a pitch that is outside the strike zone |
Cricket
Extra data | Values | Description |
Over | Integer value | The number of the overs |
Delivery | 1-8 | The number of delivery in current over |
American Football
Extra data | Values | Description |
Try | 1-4 | The team with the ball (the offense) has 4 plays (downs) to advance at least 10 yards |
Ball position | 0-90 | The position of the ball in the field, number of yards |
Football
Extra data | Values | Description |
VAR | Penalty | Penalty decision went to a VAR review |
VAR | Goal | Last scored goal went to a VAR review |
VAR | Card | Card decision went to a VAR review |
Ball Possession | Away Possession | Indication for which team with the ball now |
| Home Possession | Indication for which team with the ball now |
Languages
Id | Language | Value |
1 | English | en |
3 | Russian | ru |
4 | Georgian | ge |
5 | Japanese | jp |
6 | German | de |
9 | Spanish | es |
10 | French | fr |
11 | Turkish | tr |
12 | Armenian | ar |
13 | Simplified Chinese | cz |
16 | Traditional Chinese | cn |
17 | Korean | ko |
18 | Vietnamese | vi |
19 | Thai | th |
21 | Indonesian | in |
22 | Malay | ms |
29 | Portuguese | pt |
30 | Italian | it |
31 | Croatian | hr |
32 | Slovak | sk |
33 | Slovenian | sl |
34 | Norwegian | no |
35 | Swedish | se |
36 | Danish | da |
37 | Dutch | nl |
38 | Polish | pl |
39 | Czech | cs |
40 | Latvian | lv |
41 | Finnish | fi |
42 | Bosnian | bs |
43 | Hungarian | hu |
44 | Bulgarian | bg |
45 | Serbian | sr |
46 | Greek | el |
47 | Romanian | ro |
48 | Estonian | et |
49 | Macedonian | mk |
50 | Lithuanian | lt |
51 | Arabic | aa |
52 | Azerbaijan | az |
53 | Hebrew | heb |
54 | Albanian | sqi |
55 | Ukrainian | ukr |
56 | Serbian Latin | srl |
57 | Montenegrin | me |
73 | Brazilian Portuguese | pt_br |
Last updated