# Outright Settlement

This documentation describes the complete structure of an Outright Settlement Update message (Type 42) as delivered by TRADE. What differs settlement messages from ordinary market messages are the [Bet Status](https://docs.lsports.eu/u/trade/enumerations/bet-settlements-and-statuses) (3) and the "Settlement" property - [Settlement Options](https://docs.lsports.eu/u/trade/enumerations/bet-settlements-and-statuses).

{% tabs %}
{% tab title="JSON" %}

```json
{
  "Header": {
    "Type": 42,
    "MsgSeq": 1,
    "MsgGuid": "1010a7f8-c2fc-40ca-8928-8871e99b83d4",
    "CreationDate": "2025-07-20T23:27:48.9680601Z",
    "ServerTimestamp": 1753054068968
  },
  "Body": {
    "Competition": {
      "Id": 4221,
      "Name": "Emerald Downs",
      "Type": 0,
      "Competitions": [
        {
          "Id": 1,
          "Name": "All",
          "Type": 4,
          "Events": [
            {
              "FixtureId": 16247002,
              "Livescore": null,
              "Markets": [
                {
                  "Id": 160,
                  "Name": "Race Winner",
                  "Bets": [
                    {
                      "Id": "213192246116247002",
                      "Name": "Global Agenda",
                      "Status": 3,
                      "Price": "15",
                      "Settlement": 1,
                      "ProviderBetId": "0",
                      "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                      "ParticipantId": 53894728,
                      "Probability": -1
                    },
                    {
                      "Id": "79468465916247002",
                      "Name": "Lead The Charge",
                      "Status": 3,
                      "Price": "3.75",
                      "Settlement": 1,
                      "ProviderBetId": "0",
                      "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                      "ParticipantId": 51780807,
                      "Probability": -1
                    },
                    {
                      "Id": "214136128916247002",
                      "Name": "Cantcatchthiscat",
                      "Status": 3,
                      "Price": "2.17",
                      "Settlement": 1,
                      "ProviderBetId": "0",
                      "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                      "ParticipantId": 53834472,
                      "Probability": -1
                    },
                    {
                      "Id": "226171316247002",
                      "Name": "Blackberry Jam",
                      "Status": 3,
                      "Price": "6",
                      "Settlement": 2,
                      "ProviderBetId": "0",
                      "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                      "ParticipantId": 53873146,
                      "Probability": -1
                    },
                    {
                      "Id": "129824486016247002",
                      "Name": "Vino Viking",
                      "Status": 3,
                      "Price": "7.17",
                      "Settlement": 1,
                      "ProviderBetId": "0",
                      "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                      "ParticipantId": 53894731,
                      "Probability": -1
                    },
                    {
                      "Id": "4301299916247002",
                      "Name": "Robin Racer",
                      "Status": 3,
                      "Price": "11",
                      "Settlement": 1,
                      "ProviderBetId": "0",
                      "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                      "ParticipantId": 53894729,
                      "Probability": -1
                    }
                  ],
                  "ProviderMarkets": [
                    {
                      "Id": 8,
                      "Name": "Bet365",
                      "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                      "Bets": [
                        {
                          "Id": "213192246116247002",
                          "Name": "Global Agenda",
                          "Status": 3,
                          "Price": "15",
                          "Settlement": 1,
                          "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                          "ParticipantId": 53894728
                        },
                        {
                          "Id": "79468465916247002",
                          "Name": "Lead The Charge",
                          "Status": 3,
                          "Price": "3.75",
                          "Settlement": 1,
                          "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                          "ParticipantId": 51780807
                        },
                        {
                          "Id": "214136128916247002",
                          "Name": "Cantcatchthiscat",
                          "Status": 3,
                          "Price": "2.17",
                          "Settlement": 1,
                          "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                          "ParticipantId": 53834472
                        },
                        {
                          "Id": "226171316247002",
                          "Name": "Blackberry Jam",
                          "Status": 3,
                          "Price": "6",
                          "Settlement": 2,
                          "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                          "ParticipantId": 53873146
                        },
                        {
                          "Id": "129824486016247002",
                          "Name": "Vino Viking",
                          "Status": 3,
                          "Price": "7.17",
                          "Settlement": 1,
                          "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                          "ParticipantId": 53894731
                        },
                        {
                          "Id": "4301299916247002",
                          "Name": "Robin Racer",
                          "Status": 3,
                          "Price": "11",
                          "Settlement": 1,
                          "LastUpdate": "2025-07-20T23:27:48.7569313Z",
                          "ParticipantId": 53894729
                        }
                      ]
                    }
                  ]
                }
              ]
            }
          ]
        }
      ]
    }
  }
}
```

{% endtab %}

{% tab title="XML" %}

```xml
     <Header>
         <Type>42</Type>
         <MsgSeq>1</MsgSeq>
         <MsgGuid>d6ef7bde-18f2-478d-a24d-aed2d299aa67</MsgGuid>
         <CreationDate>2024-07-16T03:32:03.194Z</CreationDate>
         <ServerTimestamp>1721100723194</ServerTimestamp>
     </Header>
     <Body>
         <Events>
             <FixtureId>9796448</FixtureId>
             <Livescore></Livescore>
             <Markets>
                 <Id>274</Id>
                 <Name>Outright Winner</Name>
                 <Bets>
                     <Id>20640952969796448</Id>
                     <Name>Croatia</Name>
                     <Status>3</Status>
                     <StartPrice>1.0</StartPrice>
                     <Price>100</Price>
                     <Settlement>1</Settlement>
                     <ProviderBetId>0</ProviderBetId>
                     <LastUpdate>2024-07-16T03:32:03.189Z</LastUpdate>
                     <ParticipantId>4574</ParticipantId>
                 </Bets>
                 <Bets>
                     <Id>7676415399796448</Id>
                     <Name>Montenegro</Name>
                     <Status>3</Status>
                     <StartPrice>1.0</StartPrice>
                     <Price>1</Price>
                     <Settlement>1</Settlement>
                     <ProviderBetId>0</ProviderBetId>
                     <LastUpdate>2024-07-16T03:32:03.189Z</LastUpdate>
                     <ParticipantId>146858</ParticipantId>
                 </Bets>
             </Markets>
         </Events>
     </Body>
```

{% endtab %}
{% endtabs %}

## **Model**

### Competition

| Element      | Data Type | Description                        |
| ------------ | --------- | ---------------------------------- |
| Id           | int       | The unique ID of the competition   |
| Name         | string    | The competition name               |
| Type         | enum      | Type 3 is League, Type 4 is Season |
| Competitions | array     | Array of Competitions              |

### **Event**

| **Element** | **Data Type** | **Description**                                                                      |
| ----------- | ------------- | ------------------------------------------------------------------------------------ |
| FixtureId   | int           | The unique ID of the fixture.                                                        |
| Livescore   | int           | [Livescore](https://docs.lsports.eu/u/trade/integration/message-structure/livescore) |
| Markets     | int           | Markets                                                                              |

### Markets

| **Element**     | **Data Type** | **Description**                                                                                       |
| --------------- | ------------- | ----------------------------------------------------------------------------------------------------- |
| Id              | int           | The unique ID of the market                                                                           |
| Name            | string        | The name of the market                                                                                |
| MainLine        | string        | **OPTIONAL**: Indicates the main line for relevant markets. Sends `suspended` if no open lines exist. |
| Bets            | array         | An array of Bets                                                                                      |
| ProviderMarkets | array         | An array of ProviderMarket                                                                            |

#### Bets

| **Element**      | **Data Type** | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| ---------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Id               | int           | The unique ID of the bet. Unique within a specific market under a specific fixture.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Name             | string        | The name of the bet                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Line             | string        | The line of the bet                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| BaseLine         | string        | The baseline helps you group all bets that belong together. In the example above – all bets with the same baseline (0:2) belong together                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Status           | enum          | The [status](https://docs.lsports.eu/u/trade/enumerations/bet-settlements-and-statuses) of the bet                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| StartPrice       | string        | The initial price of the bet, when it was first introduced                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Price            | string        | The price (odd) of the bet                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Settlement       | enum          | Represents how the bet was [settled](https://docs.lsports.eu/u/trade/enumerations/bet-settlements-and-statuses) (resulted)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ProviderBetId    | string        | **OPTIONAL**: The bet ID, as shown by the provider                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| LastUpdate       | DateTime      | Timestamp representing the time the bet was last updated                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ParticipantId    | int           | <p><strong>OPTIONAL</strong>: Reference ID to the participant in the fixture<br><code>Note: Provided in outright fixtures or in player's markets</code></p>                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Probability      | double        | <p><strong>OPTIONAL</strong>: The Probability field is configurable per customer request. Probability won't be calculated and will be sent with value= "-1" in the following cases:</p><ol><li>One of the market bets is suspended.</li><li>one of the market bets is equal to or lower than 1.00 (similar to suspended).</li><li>The market is a special market and TRADE cannot calculate fair odds or probability.</li></ol><p>If the probability ="-1", customers should not calculate the cash-out amount for the bets under this market (or line in case of a market with lines)</p> |
| PlayerName       | string        | **OPTIONAL**: Appears only in player props markets, which are markets where the player's names are the bets.                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| SuspensionReason | int           | The [reason](https://docs.lsports.eu/u/trade/enumerations/bet-suspension-reasons) the bet was suspended                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| PriceIN          | string        | **OPTIONAL**: The PriceIN field is configurable per customer request. The price (odd) of the bet in Indonesian odds format                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| PriceUS          | string        | **OPTIONAL**: The PriceUS field is configurable per customer request. The price (odd) of the bet in American odds format                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| PriceUK          | string        | **OPTIONAL**: The PriceUK field is configurable per customer request. The price (odd) of the bet in Fractional odds format                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| PriceMA          | string        | **OPTIONAL**: The PriceMA field is configurable per customer request. The price (odd) of the bet in Malaysian odds format                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| PriceHK          | string        | **OPTIONAL**: The PriceHK field is configurable per customer request. The price (odd) of the bet in Hong Kong odds format                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Order            | int           | **OPTIONAL**: Sequential integer (starting from 1) defining the intended display order of bets within a market. Defaults to `null` if ordering data is unavailable.                                                                                                                                                                                                                                                                                                                                                                                                                        |

#### ProviderMarkets

{% hint style="info" %}
**Note:** Available for ProviderOdds+ packages only. Contact your CSM to enable ProviderOdds+ access.
{% endhint %}

| **Element** | **Data Type** | **Description**                                            |
| ----------- | ------------- | ---------------------------------------------------------- |
| Id          | int           | Unique identifier for the provider (e.g., 8 for Bet365).   |
| Name        | string        | Name of the provider offering the odds (e.g., "Bet365").   |
| LastUpdate  | DateTime      | Timestamp of the last update to the provider odds.         |
| Bets        | array         | Contains an array of bet objects specific to the provider. |

(`Example - Horse racing "Result" will indicate the position that the participant arrived`).
