# Outright League Fixture

This documentation describes the complete structure of an Outright League Fixture Update message (Type 38) as delivered by TRADE.

{% tabs %}
{% tab title="JSON" %}

```json
[
  {
    "Header": {
      "Type": 38,
      "MsgSeq": 1,
      "MsgGuid": "f2e6f2b1-c737-4847-bd8f-c8505daf104f",
      "CreationDate": "2024-06-25T08:18:00.8515215Z",
      "ServerTimestamp": 1719303480851
    },
    "Body": {
      "Competition": {
        "Id": 67,
        "Name": "Premier League",
        "Type": 3,
        "Competitions": [
          {
            "Id": 2029,
            "Name": "2023/2024",
            "Type": 4,
            "Events": [
              {
                "FixtureId": 22751084,
                "OutrightLeague": {
                  "Subscription": {
                    "Type": 2,
                    "Status": 1
                  },
                  "Sport": {
                    "Id": 6046,
                    "Name": "Football"
                  },
                  "Location": {
                    "Id": 248,
                    "Name": "International"
                  },
                  "LastUpdate": "2024-06-25T08:17:39.179941Z",
                  "Status": 1,
                  "ExtraData": [
                    {
                      "Name": "WithLivescore",
                      "Value": "false"
                    },
                    {
                      "Name": "WithInPlay",
                      "Value": "false"
                    }
                  ],
                  "EndDate": "2026-05-02T00:00:00"
                },
                "Livescore": null,
                "Markets": null
              }
            ]
          }
        ]
      }
    }
  }
]
```

{% endtab %}

{% tab title="XML" %}

```xml

<Message>
	<Header>
		<Type>38</Type>
		<MsgSeq>1</MsgSeq>
		<MsgGuid>f2e6f2b1-c737-4847-bd8f-c8505daf104f</MsgGuid>
		<CreationDate>2024-06-25T08:18:00.8515215Z</CreationDate>
		<ServerTimestamp>1719303480851</ServerTimestamp>
	</Header>
	<Body>
		<Competition>
			<Id>67</Id>
			<Name>Premier League</Name>
			<Type>3</Type>
			<Competitions>
				<Id>2029</Id>
				<Name>2023/2024</Name>
				<Type>4</Type>
				<Events>
					<FixtureId>22751084</FixtureId>
					<OutrightLeague>
						<Subscription>
							<Type>2</Type>
							<Status>1</Status>
						</Subscription>
						<Sport>
							<Name>Football</Name>
						</Sport>
						<Location>
							<Id>248</Id>
							<Name>International</Name>
						</Location>
						<LastUpdate>2024-06-25T08:17:39.179941Z</LastUpdate>
						<Status>1</Status>
						<ExtraData>
							<Name>WithLivescore</Name>
							<Value>false</Value>
						</ExtraData>
						<ExtraData>
							<Name>WithInPlay</Name>
							<Value>false</Value>
						</ExtraData>
						<EndDate>2026-05-02T00:00:00.000Z</EndDate>
					</OutrightLeague>
					<Livescore/>
					<Markets/>
				</Events>
			</Competitions>
		</Competition>
	</Body>
</Message>
```

{% endtab %}
{% endtabs %}

## **Model**

### Competition

| Element      | Data Type | Description                        |
| ------------ | --------- | ---------------------------------- |
| Id           | int       | The unique ID of the competition   |
| Name         | string    | The competition name               |
| Type         | enum      | Type 3 is League, Type 4 is Season |
| Competitions | array     | Array of Competitions              |

### Competitions

| Element | Data Type | Description                        |
| ------- | --------- | ---------------------------------- |
| Id      | int       | The unique ID of the competition   |
| Name    | string    | The competition name               |
| Type    | enum      | Type 3 is League, Type 4 is Season |
| Events  | array     | Array of Events                    |

#### Events

| **Element**    | **Data Type** | **Description**                                                                                             |
| -------------- | ------------- | ----------------------------------------------------------------------------------------------------------- |
| FixtureId      | int           | The unique ID of the fixture.                                                                               |
| OutrightLeague | object        | OutrightLeague                                                                                              |
| Livescore      | object        | [Livescore](https://docs.lsports.eu/u/trade/integration/message-structure/outright-livescore)               |
| Markets        | array         | An array of [Markets](https://docs.lsports.eu/u/trade/integration/message-structure/outright-league-market) |

#### OutrightLeague

|                   |               |                                                                                                                                 |
| ----------------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| **Element**       | **Data Type** | **Description**                                                                                                                 |
| Subscription      | object        | [Subscription](https://docs.lsports.eu/u/trade/integration/fixture#subscription)                                                |
| Sport             | object        | [Sport](https://docs.lsports.eu/u/trade/integration/fixture#sport)                                                              |
| Location          | object        | [Location](https://docs.lsports.eu/u/trade/integration/fixture#location)                                                        |
| Season            | object        | Season                                                                                                                          |
| StartDate         | string        | The fixture start date                                                                                                          |
| LastUpdate        | string        | ISO timestamp of the last update to the provider odds                                                                           |
| Status            | enum          | The current [status ](https://docs.lsports.eu/u/enumerations/fixture-scoreboard-status#fixture-scoreboard-status)of the fixture |
| Participants      | array         | An array of [Participants](https://docs.lsports.eu/u/trade/integration/fixture#participants)                                    |
| FixtureExtraData  | array         | An array of [FixtureExtraData](https://docs.lsports.eu/u/trade/integration/fixture#fixtureextradata)                            |
| ExternalFixtureId | string        | Use to map fixtures to an external provider; to enable this feature, please contact your CSM.                                   |
| Venue             | object        | [Venue](https://docs.lsports.eu/u/trade/integration/fixture#venue)                                                              |
| Season            | object        | [Season](https://docs.lsports.eu/u/trade/integration/fixture#season)                                                            |
| FixtureName       | string        | fixture name (e.g. `Team A vs Team B`).                                                                                         |

### Subscription

|             |               |                                                              |
| ----------- | ------------- | ------------------------------------------------------------ |
| **Element** | **Data Type** | **Description**                                              |
| Type        | enum          | Your package type                                            |
| Status      | enum          | The current subscription status of the event in your package |

### Sport

|             |               |                            |
| ----------- | ------------- | -------------------------- |
| **Element** | **Data Type** | **Description**            |
| Id          | int           | The unique ID of the sport |
| Name        | string        | The name of the sport      |

### Location

|             |               |                               |
| ----------- | ------------- | ----------------------------- |
| **Element** | **Data Type** | **Description**               |
| Id          | int           | The unique ID of the location |
| Name        | string        | The name of the location      |

### Season

| **Element** | **Data Type** | **Description**                            |
| ----------- | ------------- | ------------------------------------------ |
| ID          | int           | Unique identifier representing the season. |
| Name        | string        | The name of the season.                    |

### Participant

| **Element**    | **Data Type** | **Description**                                                                                                                                          |
| -------------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Id             | int           | The unique ID of the participant                                                                                                                         |
| Name           | string        | The name of the participant                                                                                                                              |
| Position       | string        | <p>In 2-participant events the positions will be 1 (home) or 2 (away)<br></p>                                                                            |
| RotationId     | int           | **OPTIONAL**: Rotation identifier for the participant                                                                                                    |
| IsActive       | bool          | Will only show in outright events.                                                                                                                       |
| Gender         | int           | **OPTIONAL**: Gender of the participant. 1 = Men, 2 = Women, 3 = Mix                                                                                     |
| AgeCategory    | int           | **OPTIONAL**: Age category of the participant. 0 = Regular, 1 = Youth, 2 = Reserves                                                                      |
| Type           | int           | **OPTIONAL**: Participant type. 1 = Club, 2 = National, 3 = Individual, 4 = Virtual, 5 = Esports, 6 = VirtuReal, 7 = Doubles                             |
| Form           | string        | **OPTIONAL**: Recent form of the participant (e.g. `WWDLW`).                                                                                             |
| Formation      | string        | **OPTIONAL**: Tactical formation used by the participant (e.g. `4-3-3`).                                                                                 |
| FixturePlayers | array         | **OPTIONAL**: Lineup / roster information for the participant. See [FixturePlayers](https://docs.lsports.eu/u/trade/integration/fixture#fixtureplayers). |
| ExtraData      | array         | Array of data [ExtraData](#extradata)                                                                                                                    |

### FixturePlayers

| **Element**      | **Data Type** | **Description**                                    |
| ---------------- | ------------- | -------------------------------------------------- |
| PlayerId         | int           | Unique player identifier.                          |
| ShirtNumber      | string        | Player shirt number.                               |
| IsCaptain        | bool          | Indicates if the player is team captain.           |
| IsStartingLineup | bool          | Indicates if the player is in the starting lineup. |
| Position         | object        | Player position metadata.                          |
| State            | object        | Player state (e.g. Active, Injured) (Id, Name).    |
| Player           | object        | Full player profile. See [Player](#player).        |

### **Player Position**

| **Element** | **Data Type** | **Description**                                     |
| ----------- | ------------- | --------------------------------------------------- |
| ID          | int           | Unique identifier representing the player position. |
| Name        | string        | The name of the player position.                    |

### **Player State**

| **Element** | **Data Type** | **Description**                                  |
| ----------- | ------------- | ------------------------------------------------ |
| ID          | int           | Unique identifier representing the player state. |
| Name        | string        | The name of the player state.                    |

### **Player**

| **Element**       | **Data Type** | **Description**                |
| ----------------- | ------------- | ------------------------------ |
| Id                | int           | Unique player identifier       |
| Name              | string        | Player name                    |
| TeamId            | int           | ID of the player's team        |
| NationalityId     | int           | Nationality identifier         |
| BirthDate         | string        | Player birth date (ISO format) |
| Type              | int           | Player type 0 = Player         |
| NationalityTeamId | int           | National team identifier       |

### **Extra Data**

| **Element** | **Data Type** | **Description**                   |
| ----------- | ------------- | --------------------------------- |
| Value       | string        | Representing the extra data value |
| Name        | string        | The name of extra data field      |
