# Statistics & Incidents

To obtain the **complete and current list of incidents and statistics**, you should use the [Get Incidents](/u/trade/integration/apis/metadata.md#post-incidents-get) API. This approach ensures that you always have access to the latest data structure and definitions.

### Notes

* Outright sports do not have livescore functionality (Horse Racing, Greyhounds, Trotting)
* Most sports have various incidents and statistics (as shown in [Get Incidents](/u/trade/integration/apis/metadata.md#post-incidents-get)), but the default incident for a sport is:

| **Incident Type** | Description                                     |
| ----------------- | ----------------------------------------------- |
| 0                 | NotSet                                          |
| 1                 | Corners                                         |
| 2                 | ShotsOnTarget                                   |
| 3                 | ShotsOffTarget                                  |
| 4                 | Attacks                                         |
| 5                 | DangerousAttacks                                |
| 6                 | YellowCard                                      |
| 7                 | RedCard                                         |
| 8                 | Penalties                                       |
| 9                 | Goal                                            |
| 10                | Substitutions                                   |
| 11                | Possession                                      |
| 12                | Fouls                                           |
| 13                | FreeKicks                                       |
| 14                | GoalKicks                                       |
| 15                | Offsides                                        |
| 16                | BlockedShots                                    |
| 17                | ThrowIns                                        |
| 18                | WoodworkShots                                   |
| 20                | Aces                                            |
| 21                | DoubleFaults                                    |
| 22                | ServicePoints                                   |
| 23                | BreakPoints                                     |
| 24                | OwnGoal                                         |
| 25                | PenaltyGoal                                     |
| 27                | Score                                           |
| 28                | TwoPoints                                       |
| 30                | ThreePoints                                     |
| 31                | TimeOuts                                        |
| 32                | FreeThrows                                      |
| 33                | Hits                                            |
| 34                | FirstServeWins                                  |
| 36                | WicketsTaken                                    |
| 38                | NoBall                                          |
| 39                | LegBye                                          |
| 40                | MissedPenalty                                   |
| 47                | LongestPointStreak                              |
| 52                | LongestAcesStreak                               |
| 55                | NumberOfPoints                                  |
| 56                | Last10GamesBreakPointConversion                 |
| 59                | FiveGameStreakInRow                             |
| 60                | LastGamesWonToLove                              |
| 61                | LastGamesWonTill15                              |
| 62                | LastGamesBrokenStreak                           |
| 63                | SecondServeReturnPointsWon                      |
| 64                | Last15PointsWon                                 |
| 65                | ServiceGameWon                                  |
| 66                | BreakPointsConverted                            |
| 67                | BreakPointsSaved                                |
| 68                | SecondServeWins                                 |
| 69                | FirstServesIn                                   |
| 70                | FirstServeReturnPointsWon                       |
| 71                | ReturnGamesWon                                  |
| 72                | Momentum                                        |
| 77                | NumberOfServes                                  |
| 78                | ReturnGamesPlayed                               |
| 88                | Clearances                                      |
| 93                | Runs                                            |
| 96                | Goalkeeper Saves                                |
| 100               | Player Defensive Rebounds                       |
| 101               | Player Offensive Rebounds                       |
| 103               | Player Field Goals Made                         |
| 104               | Player Total Rebounds                           |
| 106               | Player Free Throws Made                         |
| 108               | Player 2-Point Field Goals Made                 |
| 109               | Player Steals                                   |
| 110               | Player Free Throws Attempted                    |
| 111               | Player 3-Point Field Goals Attempted            |
| 112               | Player Turnovers                                |
| 114               | Player 2-Point Field Goals Attempted            |
| 117               | Goal Attempts                                   |
| 122               | TotalYards                                      |
| 123               | PassingYards                                    |
| 124               | RushingYards                                    |
| 126               | PenaltiesYards                                  |
| 127               | Turnovers                                       |
| 128               | Punts                                           |
| 129               | Touchdowns                                      |
| 130               | RushingTouchdowns                               |
| 131               | PassingTouchdowns                               |
| 132               | TurnoverTouchdowns                              |
| 133               | InterceptionThrown                              |
| 134               | FumblesLost                                     |
| 135               | FieldGoalsSucceeded                             |
| 136               | FieldGoalsAttempted                             |
| 137               | NetYards                                        |
| 138               | RedZoneEfficiency                               |
| 139               | RushAttempts                                    |
| 140               | ThirdDownEfficiency                             |
| 141               | Plays                                           |
| 142               | DriveFieldGoalAttempt                           |
| 143               | DriveFirstDownNo                                |
| 144               | DriveFirstDownYes                               |
| 145               | DriveOffensiveTouchDown                         |
| 146               | DrivePunt                                       |
| 147               | DriveTurnover                                   |
| 148               | PassAttempts                                    |
| 149               | PassCompletions                                 |
| 150               | Safeties                                        |
| 151               | TwoPointConversions                             |
| 152               | SacksAllowed                                    |
| 153               | ExtraPoint                                      |
| 154               | MinutesBatted                                   |
| 155               | OversBowled                                     |
| 156               | BoundarySixes                                   |
| 157               | EconomyRate                                     |
| 159               | TypeRunsScored                                  |
| 160               | Extras                                          |
| 161               | NoBalls                                         |
| 162               | Bye                                             |
| 163               | MaidensBowled                                   |
| 164               | BallsBowled                                     |
| 165               | Wide                                            |
| 166               | RunRate                                         |
| 167               | BallsFaced                                      |
| 169               | RunsConceded                                    |
| 170               | BoundaryFours                                   |
| 176               | Batsman Fours                                   |
| 178               | Batsman Sixes                                   |
| 182               | Fours                                           |
| 183               | Sixes                                           |
| 1004              | Tower                                           |
| 1005              | Dragon                                          |
| 1007              | Baron                                           |
| 1008              | Inhibitor                                       |
| 1036              | Player Assists                                  |
| 1042              | Pull Inbounds                                   |
| 1043              | Pull Out Of Bounds                              |
| 1044              | Block                                           |
| 1045              | Callahan                                        |
| 1047              | Throwaway                                       |
| 1048              | Throwaway caused                                |
| 1049              | Penalty against us while we have possession     |
| 1050              | Penalty against us while they have possession   |
| 1051              | Penalty against them while we have possession   |
| 1052              | Penalty against them while they have possession |
| 1053              | Midpoint timeout called by us                   |
| 1054              | Midpoint timeout called by them                 |
| 1055              | Stall                                           |
| 1056              | Throwaway caused via stall                      |
| 1057              | Drop                                            |
| 1065              | Dropped                                         |
| 1068              | Set defense subs                                |
| 1069              | Set offense subs                                |
| 1070              | Injury while we have possessions                |
| 1071              | Injury while they have possessions              |
| 1072              | Offsides against us                             |
| 1073              | Offsides against them                           |
| 1074              | VAR                                             |
| 1075              | DLSMethod                                       |
| 1076              | Fall of Wickets                                 |
| 1078              | Partnership runs                                |
| 1079              | Partnership balls                               |
| 1080              | Tries                                           |
| 1081              | Conversions                                     |
| 2005              | PlayerShotsOnTarget                             |
| 2006              | PlayerShotsOffTarget                            |
| 2008              | PointsWon                                       |
| 2009              | ReceiverPointsWon                               |
| 2010              | ServiceErrors                                   |
| 2011              | BiggestLead                                     |
| 2012              | NumberOfLets                                    |
| 2013              | SetPoints                                       |
| 2014              | Barracks                                        |
| 2018              | Roshan                                          |
| 2019              | Kills                                           |
| 2029              | Rebounds                                        |
| 2030              | Defensive Rebounds                              |
| 2031              | Offensive Rebounds                              |
| 2034              | Assists                                         |
| 2035              | Steals                                          |
| 2037              | 2-Min Penalty                                   |
| 2043              | Points Won                                      |
| 2044              | Service Points Won                              |
| 2045              | Receiver Points Won                             |
| 2046              | Total Shots                                     |
| 2047              | Power-Play Goals                                |
| 2048              | Face-offs Won                                   |
| 2049              | Takeaways                                       |
| 2050              | Giveaways                                       |
| 2051              | Penalty Minutes                                 |
| 2052              | Player Powerplay Goals                          |
| 2054              | Player Faceoff Won                              |
| 2055              | Faceoff Taken                                   |
| 2060              | Gold                                            |
| 2065              | Max Points In Row                               |
| 2066              | First serve percentage                          |
| 2067              | Receiver Points Percent                         |
| 2068              | Service Errors                                  |
| 2078              | Deaths                                          |
| 2080              | Doubles                                         |
| 2081              | Triples                                         |
| 2082              | Home Runs                                       |
| 2083              | Strike Outs                                     |
| 2084              | Base on balls                                   |
| 2085              | At Bats                                         |
| 2086              | RBI                                             |
| 2087              | Outs                                            |
| 2088              | Winning Face-Offs Percentage                    |
| 2090              | Max Games In Row                                |
| 2091              | Total Games Won Percentage                      |
| 2094              | Second Serve Percentage                         |
| 2095              | Break Points Won Percentage                     |
| 2096              | Errors                                          |
| 2097              | Stolen Bases                                    |
| 2100              | Fumbles                                         |
| 2101              | Punts Average Yards                             |
| 2115              | Player Interceptions                            |
| 2147              | Total Games Won                                 |
| 2148              | Crosses                                         |
| 2156              | Free Throws Attempted                           |
| 2158              | Injuries                                        |
| 2165              | Cloud Kills                                     |
| 2166              | Infernal Kills                                  |
| 2167              | Mountain KIlls                                  |
| 2168              | Ocean Kills                                     |
| 2169              | Chemtech Kills                                  |
| 2170              | Hextech Kills                                   |
| 2171              | Elder Kills                                     |
| 2175              | SecondServesIn                                  |
| 2177              | Short Handed Goals                              |
| 2194              | Successful 1st Serves (Raw)                     |
| 2195              | 1st Serve Points Won (Percentage)               |
| 2196              | 2nd Serve Points Won (Percentage)               |
| 2197              | Successful 2nd Serves (Raw)                     |
| 2198              | 1st Serve Return Points Won (Percentage)        |
| 2199              | 2nd Serve Return Points Won (Percentage)        |
| 2200              | Service Points Won (Percentage)                 |
| 2201              | Break Points Saved (Percentage)                 |
| 2202              | Tie Breaks Won (Raw)                            |
| 2205              | 1st Serve Attempts (Raw)                        |
| 2206              | 2nd Serve Attempts (Raw)                        |
| 2207              | 1st Serve Points Played (Raw)                   |
| 2208              | 2nd Serve Points Played (Raw)                   |
| 2209              | Break Points Attempts (Raw)                     |
| 2215              | Free Throws Made (Percentage)                   |
| 2216              | Field Goals Attempts (Raw)                      |
| 2217              | Field Goals Made (Percentage)                   |
| 2218              | Three Pointers Attempts (Raw)                   |
| 2219              | Three Pointers Made (Percentage)                |
| 2220              | Two Pointers Attempts (Raw)                     |
| 2221              | Two Pointers Made (Percentage)                  |
| 2226              | Passing Accuracy (Percentage)                   |
| 2228              | Tackles (Raw)                                   |
| 2229              | Service Games Played (Raw)                      |
| 2230              | Service Games Won (Percentage)                  |
| 2231              | 1st Serve Return Points Played (Raw)            |
| 2232              | 2nd Serve Return Points Played (Raw)            |
| 2233              | Return Points Played (Raw)                      |
| 2240              | Comeback To Win                                 |
| 2249              | Empty Net Goals (Raw)                           |
| 2261              | Batting Average (Raw)                           |
| 2262              | Strikes (Raw)                                   |
| 2263              | Hits Allowed by Pitchers (Raw)                  |
| 2265              | Runs Allowed by Pitchers (Raw)                  |
| 2272              | Home Runs Allowed by Pitchers (Raw)             |
| 2273              | Base on Balls Allowed by Pitchers (Raw)         |
| 2282              | 5-Min Penalty                                   |
| 2283              | Power play attempts                             |
| 2288              | Player Tackles (Raw)                            |
| 2289              | Header Goals (Raw)                              |
| 2310              | Dropped Goals                                   |
| 2311              | Goal Percentage                                 |
| 2312              | Metres Run With Ball                            |
| 2313              | Conversion Goal Attempts                        |
| 2314              | Total Runs                                      |
| 2316              | Penalty Goal Attempts                           |
| 2318              | Left foot Goals                                 |
| 2319              | Right Foot Goals                                |
| 2320              | Penalty Goals                                   |
| 2321              | Injury                                          |
| 2339              | Power-Play Precentege                           |
| 2341              | 180s                                            |
| 2344              | Woodwork Shots (Raw)                            |
| 2346              | Receiving yards (Raw)                           |
| 2347              | Two Point Conversion Attempts (Raw)             |
| 2348              | Extra Point Attempts (Raw)                      |
| 2349              | Receving Touchdowns (Raw)                       |
| 2351              | Touchdowns by defensive or special team (Raw)   |
| 2352              | Extra Point Attempts (Percentage)               |
| 2370              | Player Goals Outside the Penalty Area (Raw)     |
| 2371              | Player Left Foot Goal                           |
| 2374              | Goals From Outside the Penalty Area             |
| 2376              | Player Header Goals                             |
| 2380              | Crosses Made (Percentage)                       |
| 2381              | Winners                                         |
| 2382              | Unforced errors                                 |
| 2388              | Free Kick Goals (Raw)                           |
| 2389              | Penalties Saved (Raw)                           |
| 2393              | Number of Icings                                |
| 2394              | DangerousFreeKicks                              |
| 2395              | FieldGoalsMissed                                |
| 2398              | Balls                                           |
| 2399              | Tackles Won (Percentage)                        |
| 2400              | Interceptions                                   |
| 2401              | Average Yards Per Play                          |
| 2402              | 3rd Down Efficiency Percentage                  |
| 2410              | Aces on 1st Serve (Raw)                         |
| 2411              | Aces on 2nd Serve (Raw)                         |
| 2412              | Aces on Break Point (Raw)                       |
| 2413              | Points Served at Thirty All (Raw)               |
| 2414              | Points Won at Thirty All (Raw)                  |
| 2415              | Points Served at Deuce (Raw)                    |
| 2416              | Points Won at Deuce (Raw)                       |
| 2417              | Deciding Points Played                          |
| 2418              | Deciding Points Won (Raw)                       |
| 2419              | Deciding Points Lost (Raw)                      |
| 2421              | Serve Points Played (Raw)                       |
| 2422              | Match Points Opportunities                      |
| 2424              | WHIP                                            |
| 2425              | On-base (Percentage)                            |
| 2426              | Slugging (Percentage)                           |
| 2428              | Shots inside the box                            |
| 2429              | Shots outside the box                           |
| 2430              | Successful Dribbles                             |
| 2433              | Fielding Errors (Raw)                           |
| 2441              | Powerplay Goals                                 |
| 2442              | Player Goals Inside the Penalty Area (Raw)      |
| 2443              | Mercy                                           |
| 2444              | Back to back hits                               |
| 2445              | Catchers Interference                           |
| 2446              | Hit By Pitch                                    |
| 2474              | Medical Team                                    |
| 2494              | FaceOff Won                                     |
| 2495              | Faceoff Won (Percentage)                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lsports.eu/u/trade/enumerations/statistics-and-incidents.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
