> For the complete documentation index, see [llms.txt](https://docs.lsports.eu/u/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lsports.eu/u/trade/combo-builder/combo-builder-market-coverage.md).

# ComboBuilder Market Coverage

ComboBuilder is available for **Football**, **Basketball**, and **Baseball** across all leagues.

Each leg of a combo is one **selection**: it names the market you are betting, the outcome you are backing, and, where the market needs them, a line or a player. The tables further down list every supported market with its Market ID, accepted outcome tokens, and whether a line is required. Read this section first to turn a market from those tables into a valid selection.

## Working with Outcomes

### The selection object

Each entry in the request's `selections` array describes one leg:

| Field        | Required                               | What to send                                                                                                                       |
| ------------ | -------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| **marketId** | Always                                 | The Market ID from the tables below                                                                                                |
| **outcome**  | Always                                 | The side or result you are backing; accepted tokens per market are listed below                                                    |
| **line**     | When the market's Line column says Yes | The handicap or total the outcome refers to, e.g. `2.5` for Over/Under                                                             |
| **playerId** | For player markets                     | The player the leg refers to; must match a player in the fixture's participants                                                    |
| **period**   | Optional                               | A period override. Usually omit it: full-game markets and period markets (e.g. 1st Period Winner) already resolve their own period |

Outcome tokens are **case-insensitive**: `Y`, `y`, and `yes` are all accepted. `metricType` is an optional refinement for certain player props; you can leave it out.

### How to read the outcome tokens

Most markets use a small set of conventions:

| Token               | Meaning                                                         |
| ------------------- | --------------------------------------------------------------- |
| **1 / X / 2**       | Home / Draw / Away                                              |
| **O / U**           | Over / Under (always sent with a `line`)                        |
| **ODD / EVEN**      | Odd or even total                                               |
| **Y / N**           | Yes or no                                                       |
| **`<home>-<away>`** | A correct-score line, e.g. `2-1`                                |
| **`a/b`**           | A combined token, e.g. `1/Y` (home win and both teams to score) |

Some markets accept a descriptive value in place of a symbol. For example, `No Goal` is accepted alongside `X` on First Team To Score. The exact set for each market is in the tables, so check the row you are sending.

**Combo markets** (e.g. 1X2 And Under/Over) use a single composite token with the line built into the string, such as `1/O2.5`. For these the separate `line` field is ignored: the Outcomes column shows the format and Notes shows an example.

### Building a valid slip

A few rules govern every request:

* A slip needs **at least two selections**.
* Send an outcome token that is valid for that market. An unrecognised market or token is rejected, and the API reference lists every error response.
* On the standard `/v1/combobuilder` endpoint you also supply the source odds each leg depends on. Use `/v1/markets` to find those dependencies, or `/v1/combobuilder/auto` to have them resolved for you. See the [ComboBuilder overview](/u/trade/combo-builder.md) for the full flow.

### Examples

A straight two-leg combo, Home win plus Over 2.5 goals:

```json
"selections": [
  { "marketId": 1, "outcome": "1" },
  { "marketId": 2, "outcome": "O", "line": 2.5 }
]
```

A player leg. Anytime Goalscorer needs a `playerId`, and that player must also appear under the fixture's participants:

```json
"selections": [
  { "marketId": 711, "outcome": "Y", "playerId": 101 },
  { "marketId": 1, "outcome": "1" }
]
```

## Football

| Market ID | Market Name                             | Outcomes                                              | Line | Notes                          |
| --------- | --------------------------------------- | ----------------------------------------------------- | ---- | ------------------------------ |
| 1         | 1X2                                     | `1` `X` `2`                                           | No   |                                |
| 2         | Under/Over                              | `O` `U`                                               | Yes  |                                |
| 3         | Asian Handicap                          | `1` `2`                                               | Yes  |                                |
| 4         | HT/FT                                   | `1/1` `1/X` `1/2` `X/1` `X/X` `X/2` `2/1` `2/X` `2/2` | No   |                                |
| 5         | Odd/Even                                | `ODD` `EVEN`                                          | No   |                                |
| 6         | Correct Score                           | `<home>-<away>`                                       | No   | e.g. `2-1`                     |
| 7         | Double Chance                           | `1X` `12` `X2`                                        | No   |                                |
| 9         | Correct Score 1st Period                | `<home>-<away>`                                       | No   | e.g. `2-1`                     |
| 11        | Total Corners                           | `O` `U`                                               | Yes  |                                |
| 13        | European Handicap                       | `1` `X` `2`                                           | Yes  |                                |
| 16        | First Team To Score                     | `1` `2` `X`                                           | No   | `X` = No Goal                  |
| 17        | Both Teams To Score                     | `Y` `N`                                               | No   |                                |
| 21        | Under/Over 1st Period                   | `O` `U`                                               | Yes  |                                |
| 22        | Away Team to Score                      | `Y` `N`                                               | No   |                                |
| 23        | Home Team to Score                      | `Y` `N`                                               | No   |                                |
| 25        | Double Chance Halftime                  | `1X` `12` `X2`                                        | No   |                                |
| 30        | Under/Over Corners - Home Team          | `O` `U`                                               | Yes  |                                |
| 31        | Under/Over Corners - Away Team          | `O` `U`                                               | Yes  |                                |
| 34        | Home Team To Score In Both Halves       | `Y`                                                   | No   | Proposition fixed by market ID |
| 35        | Away Team To Score In Both Halves       | `Y`                                                   | No   | Proposition fixed by market ID |
| 41        | 1st Period Winner                       | `1` `X` `2`                                           | No   |                                |
| 42        | 2nd Period Winner                       | `1` `X` `2`                                           | No   |                                |
| 45        | Under/Over 2nd Period                   | `O` `U`                                               | Yes  |                                |
| 52        | 12                                      | `1` `2`                                               | No   |                                |
| 55        | First Team To Score 1st Period          | `1` `2` `X`                                           | No   | `X` = No Goal                  |
| 56        | Last Team To Score                      | `1` `2` `X`                                           | No   | `X` = No Goal                  |
| 59        | Next Goal                               | `1` `2` `X`                                           | Yes  | line = goal number; `X` = none |
| 61        | European Handicap Halftime              | `1` `X` `2`                                           | Yes  |                                |
| 64        | Asian Handicap 1st Period               | `1` `2`                                               | Yes  |                                |
| 69        | Will The Game Go To Overtime?           | `Y` `N`                                               | No   |                                |
| 71        | Highest Scoring Half                    | `1` `2` `X`                                           | No   | `X` = equal halves             |
| 72        | 1st Period Odd/Even                     | `ODD` `EVEN`                                          | No   |                                |
| 73        | 2nd Period Odd/Even                     | `ODD` `EVEN`                                          | No   |                                |
| 79        | Will A Penalty Be Awarded?              | `Y` `N`                                               | No   |                                |
| 80        | First Corner                            | `1` `2` `X`                                           | No   | `X` = none                     |
| 81        | Last Corner                             | `1` `2` `X`                                           | No   | `X` = none                     |
| 82        | Will A Red Card Be Shown?               | `Y` `N`                                               | No   |                                |
| 84        | To Win Both Halves                      | `1` `2`                                               | No   |                                |
| 85        | To Win From Behind                      | `1` `2`                                               | No   |                                |
| 86        | To Win To Nil                           | `1` `2`                                               | No   |                                |
| 92        | First Team To Score 2nd Half            | `1` `2` `X`                                           | No   | `X` = No Goal                  |
| 97        | Home Team Win To Nil                    | `Y` `N`                                               | No   |                                |
| 98        | Home Team To Keep A Clean Sheet         | `Y` `N`                                               | No   |                                |
| 100       | Correct Score 2nd Period                | `<home>-<away>`                                       | No   | e.g. `2-1`                     |
| 101       | Under/Over - Home Team                  | `O` `U`                                               | Yes  |                                |
| 102       | Under/Over - Away Team                  | `O` `U`                                               | Yes  |                                |
| 104       | Away Team To Win Both Halves            | `Y`                                                   | No   | Proposition fixed by market ID |
| 105       | Home Team To Win Both Halves            | `Y`                                                   | No   | Proposition fixed by market ID |
| 106       | Home Team To Win From Behind            | `Y`                                                   | No   | Proposition fixed by market ID |
| 110       | Away Team To Win At Least One Half      | `Y`                                                   | No   | Proposition fixed by market ID |
| 111       | Home Team To Win At Least One Half      | `Y`                                                   | No   | Proposition fixed by market ID |
| 113       | Both Teams To Score 1st Half            | `Y` `N`                                               | No   |                                |
| 114       | Any Player To Score At Least 2 Goals    | `Y`                                                   | No   |                                |
| 128       | Number of Goals                         | `0` `1` `2` `3` `4` `5 Or More` `No Goal`             | No   | `0` also accepted as `No Goal` |
| 129       | Under/Over Corners - 1st Half           | `O` `U`                                               | Yes  |                                |
| 134       | Number of Goals 1st Half                | `0` `1` `2` `3` `4` `5 Or More` `No Goal`             | No   | `0` also accepted as `No Goal` |
| 137       | Home Win No Bet                         | `1` `2`                                               | No   |                                |
| 147       | Away Team Number Of Goals In 2nd Half   | `O` `U`                                               | Yes  |                                |
| 148       | Home Team Number Of Goals In 2nd Half   | `O` `U`                                               | Yes  |                                |
| 151       | Double Chance 2nd Half                  | `1X` `12` `X2`                                        | No   |                                |
| 153       | Under/Over 1st Period - Home Team       | `O` `U`                                               | Yes  |                                |
| 154       | Under/Over 2nd Period - Home Team       | `O` `U`                                               | Yes  |                                |
| 155       | Under/Over 1st Period - Away Team       | `O` `U`                                               | Yes  |                                |
| 156       | Under/Over 2nd Period - Away Team       | `O` `U`                                               | Yes  |                                |
| 163       | Number of Goals 2nd Half                | `0` `1` `2` `3` `4` `5 Or More` `No Goal`             | No   | `0` also accepted as `No Goal` |
| 169       | To Score In Both Halves                 | `Y` `N`                                               | No   |                                |
| 171       | To Win Either Half                      | `1` `2`                                               | No   |                                |
| 191       | Will Any Player Score a Hat-Trick?      | `Y` `N`                                               | No   |                                |
| 192       | Will A Goal Be Scored In Both Halves?   | `Y` `N`                                               | No   |                                |
| 198       | Odd/Even - Home Team                    | `ODD` `EVEN`                                          | No   |                                |
| 199       | Odd/Even - Away Team                    | `ODD` `EVEN`                                          | No   |                                |
| 202       | 1st Period Winner Home/Away             | `1` `2`                                               | No   |                                |
| 203       | 2nd Period Winner Home/Away             | `1` `2`                                               | No   |                                |
| 210       | Total Corners - 2nd Half                | `O` `U`                                               | Yes  |                                |
| 211       | Both Teams To Score 2nd Half            | `Y` `N`                                               | No   |                                |
| 212       | Both Teams To Score In Both Halves      | `Y` `N`                                               | No   |                                |
| 214       | Under/Over Cards                        | `O` `U`                                               | Yes  |                                |
| 215       | Away Team to Score 1st Half             | `Y`                                                   | No   | Proposition fixed by market ID |
| 216       | Away Team to Score 2nd Half             | `Y`                                                   | No   | Proposition fixed by market ID |
| 218       | Home Team to Score 1st Half             | `Y`                                                   | No   | Proposition fixed by market ID |
| 219       | Home Team to Score 2nd Half             | `Y`                                                   | No   | Proposition fixed by market ID |
| 259       | Team With Most Corners                  | `1` `X` `2`                                           | No   |                                |
| 305       | Corners - Under/Exactly/Over            | `O` `U` `Exactly`                                     | Yes  |                                |
| 338       | Next Goal 1st Period                    | `1` `2` `X`                                           | Yes  | line = goal number; `X` = none |
| 391       | Next Goal - Extra Time                  | `1` `2` `X`                                           | Yes  | line = goal number; `X` = none |
| 401       | Under/Over Corners 1st Half - Home Team | `O` `U`                                               | Yes  |                                |
| 402       | Under/Over Corners 1st Half - Away Team | `O` `U`                                               | Yes  |                                |
| 409       | 1X2 Corners                             | `1` `X` `2`                                           | No   |                                |
| 410       | 1X2 Corners 1st Half                    | `1` `X` `2`                                           | No   |                                |
| 415       | 1X2 And Both Teams To Score             | `<1\|X\|2>/<Y\|N>`                                    | No   | e.g. `1/Y`                     |
| 416       | Under/Over - Extra Time                 | `O` `U`                                               | Yes  |                                |
| 417       | Under/Over - Extra Time 1st Half        | `O` `U`                                               | Yes  |                                |
| 419       | 1X2 - Extra Time                        | `1` `X` `2`                                           | No   |                                |
| 427       | 1X2 And Under/Over                      | `<1\|X\|2>/<O\|U><line>`                              | No   | e.g. `1/O2.5`                  |
| 433       | European Handicap Corners               | `1` `X` `2`                                           | Yes  |                                |
| 472       | Will Game Go to Shootout?               | `Y` `N`                                               | No   |                                |
| 523       | Under/Over And Both Teams To Score      | `<O\|U><line>/<Y\|N>`                                 | No   | e.g. `U2.5/N`                  |
| 579       | Next Corner                             | `1` `2` `X`                                           | No   | `X` = none                     |
| 711       | Player To Score In Anytime              | `Y`                                                   | No   | Player ID required             |
| 714       | Player To Score 2 Or More Goals         | `Y`                                                   | No   | Player ID required             |
| 715       | Player To Score 3 Or More Goals         | `Y`                                                   | No   | Player ID required             |
| 756       | Under/Over - Extra Time Corners         | `O` `U`                                               | Yes  |                                |
| 820       | Race To Corners                         | `1` `2` `X`                                           | Yes  | `X` = none                     |
| 941       | Next Player To Score                    | `Y`                                                   | No   | Player ID required             |
| 1063      | Highest Scoring Half - Away Team        | `1` `2` `X`                                           | No   | `X` = equal halves             |
| 1071      | Under/Over Player Assists               | `O` `U`                                               | Yes  | Player ID required             |
| 1249      | Double Chance & Under/Over              | `<1X\|X2\|12>/<O\|U><line>`                           | No   | e.g. `1X/O2.5`                 |
| 1250      | Double Chance & Both Teams To Score     | `<1X\|X2\|12>/<Y\|N>`                                 | No   | e.g. `1X/Y`                    |
| 1397      | Under/Over Player Shots                 | `O` `U`                                               | Yes  | Player ID required             |
| 2351      | Under/Over Player Shots On Target       | `O` `U`                                               | Yes  | Player ID required             |
| 2352      | Under/Over Player Tackles               | `O` `U`                                               | Yes  | Player ID required             |
| 2578      | 1st Period 1X2 And Both Teams To Score  | `<1\|X\|2>/<Y\|N>`                                    | No   | e.g. `1/Y`                     |
| 2734      | Under/Over Player Passes                | `O` `U`                                               | Yes  | Player ID required             |
| 3201      | Player Over Shots                       | `O`                                                   | Yes  | Player ID required; over only  |

## Basketball

| Market ID | Market Name                               | Outcomes                                              | Line | Notes |
| --------- | ----------------------------------------- | ----------------------------------------------------- | ---- | ----- |
| 1         | 1X2                                       | `1` `2`                                               | No   |       |
| 2         | Under/Over                                | `O` `U`                                               | Yes  |       |
| 3         | Asian Handicap                            | `1` `2`                                               | Yes  |       |
| 4         | HT/FT                                     | `1/1` `1/X` `1/2` `X/1` `X/X` `X/2` `2/1` `2/X` `2/2` | No   |       |
| 5         | Odd/Even                                  | `ODD` `EVEN`                                          | No   |       |
| 7         | Double Chance                             | `1X` `12` `X2`                                        | No   |       |
| 41        | 1st Period Winner                         | `1` `2`                                               | No   |       |
| 42        | 2nd Period Winner                         | `1` `2`                                               | No   |       |
| 43        | 3rd Period Winner                         | `1` `2`                                               | No   |       |
| 44        | 4th Period Winner                         | `1` `2`                                               | No   |       |
| 63        | 12 Halftime                               | `1` `2`                                               | No   |       |
| 69        | Will The Game Go To Overtime?             | `Y` `N`                                               | No   |       |
| 72        | 1st Period Odd/Even                       | `ODD` `EVEN`                                          | No   |       |
| 73        | 2nd Period Odd/Even                       | `ODD` `EVEN`                                          | No   |       |
| 74        | 3rd Period Odd/Even                       | `ODD` `EVEN`                                          | No   |       |
| 75        | 4th Period Odd/Even                       | `ODD` `EVEN`                                          | No   |       |
| 84        | To Win Both Halves                        | `Y` `N`                                               | No   |       |
| 101       | Under/Over - Home Team                    | `O` `U`                                               | Yes  |       |
| 102       | Under/Over - Away Team                    | `O` `U`                                               | Yes  |       |
| 153       | Under/Over 1st Period - Home Team         | `O` `U`                                               | Yes  |       |
| 154       | Under/Over 2nd Period - Home Team         | `O` `U`                                               | Yes  |       |
| 155       | Under/Over 1st Period - Away Team         | `O` `U`                                               | Yes  |       |
| 156       | Under/Over 2nd Period - Away Team         | `O` `U`                                               | Yes  |       |
| 202       | 1st Period Winner Home/Away               | `1` `2`                                               | No   |       |
| 203       | 2nd Period Winner Home/Away               | `1` `2`                                               | No   |       |
| 204       | 3rd Period Winner Home/Away               | `1` `2`                                               | No   |       |
| 205       | 4th Period Winner Home/Away               | `1` `2`                                               | No   |       |
| 220       | Under/Over - Away Team Including Overtime | `O` `U`                                               | Yes  |       |
| 221       | Under/Over - Home Team Including Overtime | `O` `U`                                               | Yes  |       |
| 222       | Under/Over 3rd Period - Away Team         | `O` `U`                                               | Yes  |       |
| 223       | Under/Over 3rd Period - Home Team         | `O` `U`                                               | Yes  |       |
| 226       | 12 Including Overtime                     | `1` `2`                                               | No   |       |
| 242       | 1st Period Odd/Even - Home Team           | `ODD` `EVEN`                                          | No   |       |
| 243       | 1st Period Odd/Even - Away Team           | `ODD` `EVEN`                                          | No   |       |
| 282       | 1X2 Halftime                              | `1` `2`                                               | No   |       |
| 283       | Asian Handicap 2nd Half                   | `1` `2`                                               | Yes  |       |
| 284       | 1X2 2nd Half                              | `1` `2`                                               | No   |       |
| 286       | 12 2nd Half                               | `1` `2`                                               | No   |       |
| 287       | Under/Over 4th Period - Home Team         | `O` `U`                                               | Yes  |       |
| 288       | Under/Over 4th Period - Away Team         | `O` `U`                                               | Yes  |       |
| 289       | 2nd Period Odd/Even - Home Team           | `ODD` `EVEN`                                          | No   |       |
| 290       | 3rd Period Odd/Even - Home Team           | `ODD` `EVEN`                                          | No   |       |
| 291       | 4th Period Odd/Even - Home Team           | `ODD` `EVEN`                                          | No   |       |
| 292       | 2nd Period Odd/Even - Away Team           | `ODD` `EVEN`                                          | No   |       |
| 293       | 3rd Period Odd/Even - Away Team           | `ODD` `EVEN`                                          | No   |       |
| 294       | 4th Period Odd/Even - Away Team           | `ODD` `EVEN`                                          | No   |       |
| 469       | Under/Over 2nd Half Including Overtime    | `O` `U`                                               | Yes  |       |
| 1051      | Under/Over 2nd Half - Home Team           | `O` `U`                                               | Yes  |       |
| 1052      | Under/Over 2nd Half - Away Team           | `O` `U`                                               | Yes  |       |

## Baseball

| Market ID | Market Name                                             | Outcomes                                              | Line | Notes                                                                     |
| --------- | ------------------------------------------------------- | ----------------------------------------------------- | ---- | ------------------------------------------------------------------------- |
| 1         | 1X2                                                     | `1` `2`                                               | No   |                                                                           |
| 2         | Under/Over                                              | `O` `U`                                               | Yes  |                                                                           |
| 3         | Handicap (including Overtime) (Team based) (Fixed hcap) | `1` `2`                                               | Yes  |                                                                           |
| 4         | Half-Time/Full-Time                                     | `1/1` `1/X` `1/2` `X/1` `X/X` `X/2` `2/1` `2/X` `2/2` | No   |                                                                           |
| 5         | Total Goals Odd/Even                                    | `ODD` `EVEN`                                          | No   |                                                                           |
| 6         | Correct Score                                           | `<home>-<away>`                                       | No   | e.g. `2-1`; also accepts `other_home_win`, `other_away_win`, `other_draw` |
| 16        | First Team to Score                                     | `1` `2` `none`                                        | No   | 1 = home, 2 = away                                                        |
| 17        | Both Teams To Score                                     | `Y` `N`                                               | No   |                                                                           |
| 21        | 1st Period Over/Under                                   | `O` `U`                                               | Yes  |                                                                           |
| 28        | Total Points (including Overtime)                       | `O` `U`                                               | Yes  |                                                                           |
| 41        | First Inning Winner                                     | `1` `X` `2`                                           | No   |                                                                           |
| 42        | Second Inning Winner                                    | `1` `X` `2`                                           | No   |                                                                           |
| 43        | Third Inning Winner                                     | `1` `X` `2`                                           | No   |                                                                           |
| 44        | Fourth Inning Winner                                    | `1` `X` `2`                                           | No   |                                                                           |
| 45        | 2nd Period Over/Under                                   | `O` `U`                                               | Yes  |                                                                           |
| 46        | 3rd Period Over/Under                                   | `O` `U`                                               | Yes  |                                                                           |
| 47        | 4th Period Over/Under                                   | `O` `U`                                               | Yes  |                                                                           |
| 48        | 5th Period Over/Under                                   | `O` `U`                                               | Yes  |                                                                           |
| 49        | Fifth Inning Winner                                     | `1` `X` `2`                                           | No   |                                                                           |
| 51        | Odd/Even (including Overtime)                           | `ODD` `EVEN`                                          | No   |                                                                           |
| 52        | Head to Head (Team Based)                               | `1` `2`                                               | No   |                                                                           |
| 53        | Asian Handicap Halftime                                 | `1` `2`                                               | Yes  |                                                                           |
| 56        | Last Team to Score                                      | `1` `2` `none`                                        | No   | 1 = home, 2 = away                                                        |
| 64        | 1st Inning - Handicap                                   | `1` `2`                                               | Yes  |                                                                           |
| 65        | 2nd Inning - Handicap                                   | `1` `2`                                               | Yes  |                                                                           |
| 66        | 3rd Inning - Handicap                                   | `1` `2`                                               | Yes  |                                                                           |
| 67        | 4th Inning - Handicap                                   | `1` `2`                                               | Yes  |                                                                           |
| 68        | 5th Inning - Handicap                                   | `1` `2`                                               | Yes  |                                                                           |
| 69        | Match to go to Overtime                                 | `Y` `N`                                               | No   |                                                                           |
| 70        | Highest scoring inning                                  | `1` `2` `3` `4` `5` `6` `7` `8` `9` `none` `tie`      | No   |                                                                           |
| 101       | Over/Under Home Total Points                            | `O` `U`                                               | Yes  |                                                                           |
| 102       | Over/Under Away Total Points                            | `O` `U`                                               | Yes  |                                                                           |
| 122       | Team Scoring First To Win The Match                     | `Y` `N`                                               | No   |                                                                           |
| 153       | 1st Inning Home Total                                   | `O` `U`                                               | Yes  |                                                                           |
| 154       | 2nd Inning Home Total                                   | `O` `U`                                               | Yes  |                                                                           |
| 155       | 1st Inning Away Total                                   | `O` `U`                                               | Yes  |                                                                           |
| 156       | 2nd Inning Away Total                                   | `O` `U`                                               | Yes  |                                                                           |
| 198       | Home Team - Odd/Even                                    | `ODD` `EVEN`                                          | No   |                                                                           |
| 199       | Away Team - Odd/Even                                    | `ODD` `EVEN`                                          | No   |                                                                           |
| 202       | 1st Inning Winner (2-way)                               | `1` `2`                                               | No   |                                                                           |
| 203       | 2nd Inning Winner (2-way)                               | `1` `2`                                               | No   |                                                                           |
| 204       | 3rd Inning Winner (2-way)                               | `1` `2`                                               | No   |                                                                           |
| 205       | 4th Inning Winner (2-way)                               | `1` `2`                                               | No   |                                                                           |
| 206       | 5th Inning Winner (2-way)                               | `1` `2`                                               | No   |                                                                           |
| 220       | Total Runs Away Team                                    | `O` `U`                                               | Yes  |                                                                           |
| 221       | Total Runs Home Team                                    | `O` `U`                                               | Yes  |                                                                           |
| 222       | 3rd Inning Away Total                                   | `O` `U`                                               | Yes  |                                                                           |
| 223       | 3rd Inning Home Total                                   | `O` `U`                                               | Yes  |                                                                           |
| 226       | 12 Including Overtime                                   | `1` `2`                                               | No   |                                                                           |
| 235       | 1st 5 Innings Winner                                    | `1` `X` `2`                                           | No   |                                                                           |
| 236       | 1st 5 Innings Under/Over                                | `O` `U`                                               | Yes  |                                                                           |
| 281       | 1st 5 Innings Asian Handicap                            | `1` `2`                                               | Yes  |                                                                           |
| 282       | 1X2 Halftime                                            | `1` `X` `2`                                           | No   |                                                                           |
| 341       | Race to X Runs (Team Based)                             | `1` `2` `none`                                        | Yes  | 1 = home, 2 = away                                                        |
| 342       | Handicap (including Overtime) (Team based)              | `1` `2`                                               | Yes  |                                                                           |
| 348       | 6th Inning Winner                                       | `1` `X` `2`                                           | No   |                                                                           |
| 349       | 7th Inning Winner                                       | `1` `X` `2`                                           | No   |                                                                           |
| 350       | Odd or Even Runs in 6th Inning                          | `ODD` `EVEN`                                          | No   |                                                                           |
| 351       | Odd or Even Runs in 7th Inning                          | `ODD` `EVEN`                                          | No   |                                                                           |
| 352       | 6th Period Over/Under                                   | `O` `U`                                               | Yes  |                                                                           |
| 353       | 7th Period Over/Under                                   | `O` `U`                                               | Yes  |                                                                           |
| 387       | Home Team Odd/Even inc. Overtime                        | `ODD` `EVEN`                                          | No   |                                                                           |
| 388       | Away Team Odd/Even inc. Overtime                        | `ODD` `EVEN`                                          | No   |                                                                           |
| 390       | Half-Time/Full-Time (incl. overtime)                    | `1/1` `1/X` `1/2` `X/1` `X/X` `X/2` `2/1` `2/X` `2/2` | No   |                                                                           |
| 434       | 8th Inning Winner                                       | `1` `X` `2`                                           | No   |                                                                           |
| 435       | 9th Inning Winner                                       | `1` `X` `2`                                           | No   |                                                                           |
| 436       | 8th Period Over/Under                                   | `O` `U`                                               | Yes  |                                                                           |
| 445       | 6th Inning Winner (2-way)                               | `1` `2`                                               | No   |                                                                           |
| 446       | 7th Inning Winner (2-way)                               | `1` `2`                                               | No   |                                                                           |
| 447       | 6th Inning - Handicap                                   | `1` `2`                                               | Yes  |                                                                           |
| 448       | 7th Inning - Handicap                                   | `1` `2`                                               | Yes  |                                                                           |
| 449       | 8th Inning - Handicap                                   | `1` `2`                                               | Yes  |                                                                           |
| 451       | 8th Inning Winner (2-way)                               | `1` `2`                                               | No   |                                                                           |
| 524       | 1st 7 Innings Winner                                    | `1` `X` `2`                                           | No   |                                                                           |
| 525       | 1st 7 Innings Under/Over                                | `O` `U`                                               | Yes  |                                                                           |
| 526       | 1st 7 Innings Asian Handicap                            | `1` `2`                                               | Yes  |                                                                           |
| 853       | Matchbet and Total (inc. Overtime)                      | `<Home\|Away> <Over\|Under>`                          | Yes  | e.g. `Home Over`                                                          |
| 1427      | 1st Inning Over/Under                                   | `O` `U`                                               | Yes  |                                                                           |
| 1537      | Home Team to win and Over/Under                         | `O` `U`                                               | Yes  |                                                                           |
| 1538      | Away Team to win and Over/Under                         | `O` `U`                                               | Yes  |                                                                           |
| 1561      | 1st 3 Innings Winner                                    | `1` `X` `2`                                           | No   |                                                                           |
| 1562      | 1st 3 Innings Under/Over                                | `O` `U`                                               | Yes  |                                                                           |
| 1618      | 1st 5 Innings Winner - 12                               | `1` `2`                                               | No   |                                                                           |
| 1624      | Under/Over Player Runs                                  | `O` `U`                                               | Yes  | Player ID required                                                        |
| 1626      | Under/Over Player Home Runs                             | `O` `U`                                               | Yes  | Player ID required                                                        |
| 1635      | Under/Over Pitcher Runs Earned                          | `O` `U`                                               | Yes  | Player ID required                                                        |
| 1636      | Under/Over Pitcher Hits Allowed                         | `O` `U`                                               | Yes  | Player ID required                                                        |
| 1637      | Under/Over Pitcher Strikeouts                           | `O` `U`                                               | Yes  | Player ID required                                                        |
| 1676      | Both Teams To Score - Including Overtime                | `Y` `N`                                               | No   |                                                                           |
| 1677      | Last Team to Score - Including Overtime                 | `1` `2` `none`                                        | No   | 1 = home, 2 = away                                                        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.lsports.eu/u/trade/combo-builder/combo-builder-market-coverage.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
