# Statistics and Incidents

### **Football** <a href="#football" id="football"></a>

| Incident Type | Description             |
| ------------- | ----------------------- |
| 1             | Corners                 |
| 2             | ShotsOnTarget           |
| 3             | ShotsOffTarget          |
| 4             | Attacks                 |
| 5             | DangerousAttacks        |
| 6             | YellowCard              |
| 7             | RedCard                 |
| 8             | Penalties               |
| 9             | Goal                    |
| 10            | Substitutions           |
| 11            | Possession              |
| 12            | Fouls                   |
| 13            | FreeKicks               |
| 14            | GoalKicks               |
| 15            | Offsides                |
| 16            | BlockedShots            |
| 17            | ThrowIns                |
| 18            | WoodworkShots           |
| 24            | OwnGoal                 |
| 27            | Score                   |
| 96            | Goalkeeper Saves        |
| 102           | Player Minutes Played   |
| 148           | PassAttempts            |
| 149           | PassCompletions         |
| 1028          | Player Blocked Shots    |
| 1036          | Player Assists          |
| 2001          | PlayerGoals             |
| 2003          | PlayerTackels           |
| 2004          | PlayerSaves             |
| 2005          | PlayerShotsOnTarget     |
| 2006          | PlayerShotsOffTarget    |
| 2007          | PlayerFouls             |
| 2034          | Assists                 |
| 2151          | PlayerPasses            |
| 2154          | Player Offsides         |
| 2155          | Player Yellow Card      |
| 2173          | Player Red Card         |
| 2228          | Tackles                 |
| 2255          | Player Total Shots      |
| 2289          | Header Goals            |
| 2344          | Woodwork Shots          |
| 2371          | Player Left Foot Goals  |
| 2372          | Player Right Foot Goals |

### **American Football** <a href="#american-football-2" id="american-football-2"></a>

| **Incident Type** | **Description**         |
| ----------------- | ----------------------- |
| 8                 | Penalties               |
| 27                | Score                   |
| 122               | Total Yards             |
| 123               | Passing Yards           |
| 124               | Rushing Yards           |
| 126               | Penalties-Yards         |
| 127               | Turnovers               |
| 128               | Punts                   |
| 129               | Touchdowns              |
| 130               | Rushing Touchdowns      |
| 131               | Passing Touchdowns      |
| 132               | Turnover Touchdowns     |
| 133               | Interception Thrown     |
| 134               | Fumbles-Lost            |
| 135               | Field Goals Succeeded   |
| 136               | Field Goals Attempted   |
| 137               | NetYards                |
| 138               | RedZoneEfficiency       |
| 139               | RushAttempts            |
| 140               | ThirdDownEfficiency     |
| 141               | Plays                   |
| 142               | DriveFieldGoalAttempt   |
| 143               | DriveFirstDownNo        |
| 144               | DriveFirstDownYes       |
| 145               | DriveOffensiveTouchDown |
| 146               | DrivePunt               |
| 147               | DriveTurnover           |
| 148               | PassAttempts            |
| 149               | PassCompletions         |
| 150               | Safeties                |
| 151               | TwoPointConversions     |
| 152               | SacksAllowed            |
| 153               | Extra Point             |

### **E-Games**

| **Incident Type** | **Description** |
| ----------------- | --------------- |
| 27                | Score           |
| 1005              | Dragon          |

**Note:** Incident ID 1005 will only be sent in League of Legends fixtures.

### **Tennis**

| Incident Type | Name                              |
| ------------- | --------------------------------- |
| 20            | Aces                              |
| 21            | DoubleFaults                      |
| 22            | ServicePoints                     |
| 23            | BreakPoints                       |
| 27            | Score                             |
| 34            | FirstServeWins                    |
| 55            | NumberOfPoints                    |
| 63            | SecondServeReturnPointsWon        |
| 65            | ServiceGameWon                    |
| 67            | BreakPointsSaved                  |
| 68            | SecondServeWins                   |
| 70            | FirstServeReturnPointsWon         |
| 78            | ReturnGamesPlayed                 |
| 2044          | Service Points Won                |
| 2045          | Receiver Points Won               |
| 2065          | Max Points In Row                 |
| 2066          | First serve percentage            |
| 2068          | Service Errors                    |
| 2090          | Max Games In Row                  |
| 2094          | Second Serve Percentage           |
| 2095          | Break Points Won Percentage       |
| 2147          | Total Games Won                   |
| 2194          | Successful 1st Serves (Raw)       |
| 2195          | 1st Serve Points Won (Percentage) |
| 2196          | 2nd Serve Points Won (Percentage) |
| 2197          | Successful 2nd Serves (Raw)       |
| 2198          | 1st Serve Return Points Won (%)   |
| 2199          | 2nd Serve Return Points Won (%)   |
| 2202          | Tie Breaks Won (Raw)              |
| 2205          | 1st Serve Attempts (Raw)          |
| 2206          | 2nd Serve Attempts (Raw)          |
| 2207          | 1st Serve Points Played (Raw)     |
| 2208          | 2nd Serve Points Played (Raw)     |
| 2209          | Break Points Attempts (Raw)       |
| 2231          | 1st Serve Return Points Played    |
| 2232          | 2nd Serve Return Points Played    |
| 2299          | Service Games Played (Raw)        |

### **Basketball** <a href="#basketball" id="basketball"></a>

| Incident Type | Description                             |
| ------------- | --------------------------------------- |
| 12            | Fouls                                   |
| 27            | Score                                   |
| 28            | Two points                              |
| 30            | Three points                            |
| 31            | Time outs                               |
| 32            | Free throws                             |
| 98            | Player Technical Fouls                  |
| 99            | Player Blocks Against                   |
| 100           | Player Defensive Rebounds               |
| 101           | Player Offensive Rebounds               |
| 102           | Player Minutes Played                   |
| 103           | Player Field Goals Made                 |
| 104           | Player Total Rebounds                   |
| 105           | Player Personal Fouls                   |
| 106           | Player Free Throws Made                 |
| 107           | Player Field Goals Attempted            |
| 108           | Player 2-Point Field Goals Made         |
| 109           | Player Steals                           |
| 110           | Player Free Throws Attempted            |
| 111           | Player 3-Point Field Goals Attempted    |
| 112           | Player Turnovers                        |
| 113           | Player 3-Point Field Goals Made         |
| 114           | Player 2-Point Field Goals Attempted    |
| 1025          | Player +/- Points                       |
| 1028          | Player Blocked Shots                    |
| 1033          | Player Points                           |
| 1036          | Player Assists                          |
| 2007          | Player Fouls                            |
| 2029          | Rebounds                                |
| 2030          | Defensive Rebounds                      |
| 2031          | Offensive Rebounds                      |
| 2034          | Assists                                 |
| 2035          | Steals                                  |
| 2214          | Player Free Throws Made (Percentage)    |
| 2222          | Player Two Pointers Made (Percentage)   |
| 2223          | Player Three Pointers Made (Percentage) |
| 2224          | Player Field Goals Made (Percentage)    |

### **Baseball** <a href="#baseball" id="baseball"></a>

| Incident ID | Incident Name                           |
| ----------- | --------------------------------------- |
| 27          | Score                                   |
| 33          | Hits                                    |
| 93          | Runs                                    |
| 1009        | Pitcher Base on Balls                   |
| 1010        | Pitcher Strikeouts                      |
| 1011        | Pitcher Innings Pitched                 |
| 1012        | Pitcher Hits Allowed                    |
| 1013        | Pitcher Runs conceded                   |
| 1014        | Pitcher Earned Runs                     |
| 1015        | Pitcher Home Runs                       |
| 1016        | Pitcher Earned Run Average              |
| 1017        | Batter At bat                           |
| 1018        | Batter Runs scored                      |
| 1019        | Batter Hits                             |
| 1020        | Batter Runs batted in                   |
| 1021        | Batter Base on Balls                    |
| 1022        | Batter Strikeouts                       |
| 1023        | Batter Left on base                     |
| 1024        | Batter Batting Average                  |
| 2080        | Doubles                                 |
| 2081        | Triples                                 |
| 2082        | Home Runs                               |
| 2083        | Strike Outs                             |
| 2084        | Base on balls                           |
| 2085        | At Bats                                 |
| 2087        | Outs                                    |
| 2096        | Errors                                  |
| 2097        | Stolen Bases                            |
| 2261        | Batting Average (Raw)                   |
| 2262        | Strikes (Raw)                           |
| 2263        | Hits Allowed by Pitchers (Raw)          |
| 2265        | Runs Allowed by Pitchers (Raw)          |
| 2267        | Player Stolen Bases (Raw)               |
| 2268        | Batter Doubles (Raw)                    |
| 2269        | Batter Triples (Raw)                    |
| 2270        | Batter Home Runs (Raw)                  |
| 2272        | Home Runs Allowed by Pitchers (Raw)     |
| 2273        | Base on Balls Allowed by Pitchers (Raw) |

### **Volleyball**

| **Incident Type** | **Description** |
| ----------------- | --------------- |
| <p>16<br></p>     | Blocked Shots   |
| 20                | Aces            |
| 27                | Score           |

### **Cricket** <a href="#cricket" id="cricket"></a>

| **Incident Type** | Description    |
| ----------------- | -------------- |
| 27                | Score          |
| 36                | WicketsTaken   |
| 38                | NoBall         |
| 39                | LegBye         |
| 93                | Runs           |
| 154               | MinutesBatted  |
| 155               | OversBowled    |
| 156               | BoundarySixes  |
| 157               | EconomyRate    |
| 159               | TypeRunsScored |
| 160               | Extras         |
| 161               | NoBalls        |
| 162               | Bye            |
| 163               | MaidensBowled  |
| 164               | BallsBowled    |
| 165               | Wide           |
| 166               | RunRate        |
| 167               | BallsFaced     |
| 169               | RunsConceded   |
| 170               | BoundaryFours  |
| 182               | Fours          |
| 183               | Sixes          |

### **AUDL** <a href="#audl" id="audl"></a>

| **Incident Type** | Description                                     |
| ----------------- | ----------------------------------------------- |
| 10                | Substitutions                                   |
| 11                | Possession                                      |
| 1042              | Pull Inbounds                                   |
| 1043              | Pull Out Of Bounds                              |
| 1044              | Block                                           |
| 1047              | Throwaway                                       |
| 1048              | Throwaway caused                                |
| 1049              | Penalty against us while we have possession     |
| 1050              | Penalty against us while they have possession   |
| 1051              | Penalty against them while we have possession   |
| 1052              | Penalty against them while they have possession |
| 1053              | Midpoint timeout called by us                   |
| 1054              | Midpoint timeout called by them                 |
| 1055              | Stall                                           |
| 1056              | Throwaway caused via stall                      |
| 1057              | Drop                                            |
| 1065              | Dropped                                         |
| 1068              | Set defense subs                                |
| 1069              | Set offense subs                                |
| 1070              | Injury while we have possessions                |
| 1071              | Injury while they have possessions              |
| 1072              | Offsides against us                             |

### Ice Hockey

| Incident Type | Description                              |
| ------------- | ---------------------------------------- |
| 2             | ShotsOnTarget                            |
| 3             | ShotsOffTarget                           |
| 8             | Penalties                                |
| 10            | Substitutions                            |
| 11            | Possession                               |
| 15            | Offsides                                 |
| 16            | BlockedShots                             |
| 25            | PenaltyGoal                              |
| 27            | Score                                    |
| 31            | TimeOuts                                 |
| 96            | Goalkeeper Saves                         |
| 97            | Goalkeeper Save Percentage               |
| 148           | PassAttempts                             |
| 149           | PassCompletions                          |
| 1025          | Player +/- Points                        |
| 1026          | Player Faceoffs %                        |
| 1027          | Player Time on Ice                       |
| 1028          | Player Blocked Shots                     |
| 1029          | Player Shots on Goal                     |
| 1030          | Player Goals                             |
| 1031          | Player Hits                              |
| 1032          | Player Takeaways                         |
| 1033          | Player Points                            |
| 1034          | Player Giveaways                         |
| 1035          | Player Penalties in Minutes              |
| 1036          | Player Assists                           |
| 1037          | Goalkeeper Time on Ice                   |
| 1038          | Goalkeeper Penalties in Minutes          |
| 1039          | Goalkeeper Points                        |
| 1040          | Goalkeeper Shorthanded Saves             |
| 2005          | PlayerShotsOnTarget                      |
| 2006          | PlayerShotsOffTarget                     |
| 2046          | Total Shots                              |
| 2048          | Face-offs Won                            |
| 2051          | Penalty Minutes                          |
| 2052          | Player Powerplay Goals                   |
| 2054          | Player Faceoff Won                       |
| 2088          | Winning Face-Offs Percentage             |
| 2228          | Tackles (Raw)                            |
| 2249          | Empty Net Goals (Raw)                    |
| 2255          | Player Total Shots (Raw)                 |
| 2256          | Player Penalty Minutes (Raw)             |
| 2258          | Player Successful Penalties (Percentage) |
| 2259          | Player Penalties Attempted (Raw)         |

### Rugby League

| Incident Type | Description              |
| ------------- | ------------------------ |
| 25            | PenaltyGoal              |
| 27            | Score                    |
| 1080          | Tries                    |
| 1081          | Conversions              |
| 2310          | Dropped Goals            |
| 2311          | Goal Percentage          |
| 2312          | Metres Run With Ball     |
| 2313          | Conversion Goal Attempts |
| 2314          | Total Runs               |
| 2316          | Penalty Goal Attempts    |

### Table Tennis

| Incident Type | Description                              |
| ------------- | ---------------------------------------- |
| 20            | Aces                                     |
| 21            | DoubleFaults                             |
| 22            | ServicePoints                            |
| 23            | BreakPoints                              |
| 27            | Score                                    |
| 34            | FirstServeWins                           |
| 55            | NumberOfPoints                           |
| 63            | SecondServeReturnPointsWon               |
| 65            | ServiceGameWon                           |
| 67            | BreakPointsSaved                         |
| 68            | SecondServeWins                          |
| 70            | FirstServeReturnPointsWon                |
| 77            | NumberOfServes                           |
| 78            | ReturnGamesPlayed                        |
| 2008          | PointsWon                                |
| 2009          | ReceiverPointsWon                        |
| 2010          | ServiceErrors                            |
| 2011          | BiggestLead                              |
| 2012          | NumberOfLets                             |
| 2043          | Points Won                               |
| 2044          | Service Points Won                       |
| 2045          | Receiver Points Won                      |
| 2065          | Max Points In Row                        |
| 2066          | First serve percentage                   |
| 2067          | Receiver Points Percent                  |
| 2090          | Max Games In Row                         |
| 2094          | Second Serve Percentage                  |
| 2095          | Break Points Won Percentage              |
| 2147          | Total Games Won                          |
| 2194          | Successful 1st Serves (Raw)              |
| 2195          | 1st Serve Points Won (Percentage)        |
| 2196          | 2nd Serve Points Won (Percentage)        |
| 2197          | Successful 2nd Serves (Raw)              |
| 2198          | 1st Serve Return Points Won (Percentage) |
| 2199          | 2nd Serve Return Points Won (Percentage) |
| 2200          | Service Points Won (Percentage)          |
| 2202          | Tie Breaks Won (Raw)                     |
| 2205          | 1st Serve Attempts (Raw)                 |
| 2206          | 2nd Serve Attempts (Raw)                 |
| 2207          | 1st Serve Points Played (Raw)            |
| 2208          | 2nd Serve Points Played (Raw)            |
| 2209          | Break Points Attempts (Raw)              |
| 2229          | Service Games Played (Raw)               |
| 2231          | 1st Serve Return Points Played (Raw)     |
| 2232          | 2nd Serve Return Points Played (Raw)     |
| 2233          | Return Points Played (Raw)               |
| 2240          | Comeback To Win                          |

### Notes

* Outright sports do not have livescore functionality (Horse Racing, Greyhounds, Trotting)
* All other sports not explicitly mentioned above support:

| **Incident Type** | Description |
| ----------------- | ----------- |
| 27                | Score       |
