# Periods Mapping

***

## General (relevant for multiple sports)

| Period Id | Description |
| --------- | ----------- |
| -1        | NSY         |
| 80        | BreakTime   |

***

## American Football

| Period Id | Description       |
| --------- | ----------------- |
| 1         | 1st Quarter       |
| 2         | 2nd Quarter       |
| 3         | 3rd Quarter       |
| 4         | 4th Quarter       |
| 40        | OT                |
| 100       | FT                |
| 101       | FT After Overtime |

***

## Australian Rules

| Period Id | Description       |
| --------- | ----------------- |
| 1         | 1st Quarter       |
| 2         | 2nd Quarter       |
| 3         | 3rd Quarter       |
| 4         | 4th Quarter       |
| 40        | OT                |
| 100       | FT                |
| 101       | FT After Overtime |

***

## Badminton

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Game    |
| 2         | 2nd Game    |
| 3         | 3rd Game    |
| 4         | 4th Game    |
| 5         | 5th Game    |
| 100       | FT          |

***

## Bandy

| Period Id | Description        |
| --------- | ------------------ |
| 10        | 1st Half           |
| 20        | 2nd Half           |
| 40        | OT                 |
| 50        | Penalties          |
| 100       | FT                 |
| 101       | FT After Overtime  |
| 102       | FT After Penalties |

***

## Baseball

| Period Id | Description       |
| --------- | ----------------- |
| 1         | 1st Inning        |
| 2         | 2nd Inning        |
| 3         | 3rd Inning        |
| 4         | 4th Inning        |
| 5         | 5th Inning        |
| 6         | 6th Inning        |
| 7         | 7th Inning        |
| 8         | 8th Inning        |
| 9         | 9th Inning        |
| 40        | Extra Innings     |
| 62        | Error             |
| 100       | FT                |
| 101       | FT After Overtime |

***

## Basketball

| Period Id | Description       |
| --------- | ----------------- |
| 1         | 1st Quarter       |
| 2         | 2nd Quarter       |
| 3         | 3rd Quarter       |
| 4         | 4th Quarter       |
| 10        | 1st Half          |
| 20        | 2nd Half          |
| 40        | OT                |
| 100       | FT                |
| 101       | FT After Overtime |

***

## Beach Volleyball

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Set     |
| 2         | 2nd Set     |
| 3         | 3rd Set     |
| 100       | FT          |

***

## Bowls

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Set     |
| 2         | 2nd Set     |
| 50        | Tie Break   |
| 100       | FT          |

***

## Boxing

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Round   |
| 2         | 2nd Round   |
| 3         | 3rd Round   |
| 4         | 4th Round   |
| 5         | 5th Round   |
| 6         | 6th Round   |
| 7         | 7th Round   |
| 8         | 8th Round   |
| 9         | 9th Round   |
| 10        | 10th Round  |
| 11        | 11th Round  |
| 12        | 12th Round  |
| 65        | Round       |
| 100       | FT          |

***

## Chess

| Period Id | Description |
| --------- | ----------- |
| 100       | FT          |

***

## Curling

| Period Id | Description       |
| --------- | ----------------- |
| 1         | In Progress       |
| 11        | OT                |
| 12        | FT After Overtime |
| 100       | FT                |

***

## Darts

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Set     |
| 2         | 2nd Set     |
| 3         | 3rd Set     |
| 4         | 4th Set     |
| 5         | 5th Set     |
| 6         | 6th Set     |
| 7         | 7th Set     |
| 8         | 8th Set     |
| 9         | 9th Set     |
| 10        | 10th Set    |
| 11        | 11th Set    |
| 12        | 12th Set    |
| 13        | 13th Set    |
| 67        | Leg         |
| 100       | FT          |

***

## E-Games

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Period  |
| 2         | 2nd Period  |
| 3         | 3rd Period  |
| 4         | 4th Period  |
| 5         | 5th Period  |
| 6         | 6th Period  |
| 7         | 7th Period  |
| 8         | 8th Period  |
| 9         | 9th Period  |
| 65        | Round       |
| 100       | FT          |

***

## Floorball

| Period Id | Description        |
| --------- | ------------------ |
| 1         | 1st Period         |
| 2         | 2nd Period         |
| 3         | 3rd Period         |
| 40        | OT                 |
| 50        | Pen                |
| 100       | FT                 |
| 101       | FT After Overtime  |
| 102       | FT After Penalties |

***

## Football

| Period Id | Description        |
| --------- | ------------------ |
| 10        | 1st Half           |
| 20        | 2nd Half           |
| 25        | 3rd Period         |
| 30        | OT 1st Half        |
| 35        | OT 2nd Half        |
| 50        | Pen                |
| 100       | FT                 |
| 101       | FT After Overtime  |
| 102       | FT After Penalties |

`Note: 3rd Period is relevant for specific leagues.`

***

## Futsal

| Period Id | Description        |
| --------- | ------------------ |
| 10        | 1st Half           |
| 20        | 2nd Half           |
| 40        | OT 1st Half        |
| 45        | OT 2nd Half        |
| 50        | Pen                |
| 100       | FT                 |
| 101       | FT After Overtime  |
| 102       | FT After Penalties |

***

## Handball

| Period Id | Description        |
| --------- | ------------------ |
| 10        | 1st Half           |
| 20        | 2nd Half           |
| 40        | OT                 |
| 50        | Pen                |
| 100       | FT                 |
| 101       | FT After Overtime  |
| 102       | FT After Penalties |

***

## Hockey (Field Hockey)

| Period Id | Description        |
| --------- | ------------------ |
| 1         | 1st Quarter        |
| 2         | 2nd Quarter        |
| 3         | 3rd Quarter        |
| 4         | 4th Quarter        |
| 40        | OT 1st Half        |
| 45        | OT 2nd Half        |
| 50        | Pen                |
| 100       | FT                 |
| 101       | FT After Overtime  |
| 102       | FT After Penalties |

***

## Ice Hockey

| Period Id | Description        |
| --------- | ------------------ |
| 1         | 1st Period         |
| 2         | 2nd Period         |
| 3         | 3rd Period         |
| 40        | OT                 |
| 50        | Pen                |
| 100       | FT                 |
| 101       | FT After Overtime  |
| 102       | FT After Penalties |

***

## Kabaddi

| Period Id | Description |
| --------- | ----------- |
| 10        | 1st Half    |
| 20        | 2nd Half    |
| 100       | FT          |

***

## Lacrosse

| Period Id | Description       |
| --------- | ----------------- |
| 1         | 1st Quarter       |
| 2         | 2nd Quarter       |
| 3         | 3rd Quarter       |
| 4         | 4th Quarter       |
| 40        | OT                |
| 100       | FT                |
| 101       | FT After Overtime |

***

## Netball

| Period Id | Description       |
| --------- | ----------------- |
| 1         | 1st Quarter       |
| 2         | 2nd Quarter       |
| 3         | 3rd Quarter       |
| 4         | 4th Quarter       |
| 30        | OT 1st Half       |
| 35        | OT 2nd Half       |
| 100       | FT                |
| 101       | FT After Overtime |

***

## Padel

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Set     |
| 2         | 2nd Set     |
| 3         | 3rd Set     |
| 4         | 4th Set     |
| 5         | 5th Set     |
| 60        | Game        |
| 100       | FT          |

***

## Rugby League

| Period Id | Description       |
| --------- | ----------------- |
| 10        | 1st Half          |
| 20        | 2nd Half          |
| 40        | OT                |
| 100       | FT                |
| 101       | FT After Overtime |

***

## Rugby Union

| Period Id | Description       |
| --------- | ----------------- |
| 10        | 1st Half          |
| 20        | 2nd Half          |
| 40        | OT                |
| 100       | FT                |
| 101       | FT After Overtime |

***

## Snooker

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Frame   |
| 2         | 2nd Frame   |
| 3         | 3rd Frame   |
| 4         | 4th Frame   |
| 5         | 5th Frame   |
| 6         | 6th Frame   |
| 7         | 7th Frame   |
| 8         | 8th Frame   |
| 9         | 9th Frame   |
| 10        | 10th Frame  |
| 11        | 11th Frame  |
| 12        | 12th Frame  |
| 13        | 13th Frame  |
| 14        | 14th Frame  |
| 15        | 15th Frame  |
| 16        | 16th Frame  |
| 17        | 17th Frame  |
| 18        | 18th Frame  |
| 19        | 19th Frame  |
| 20        | 20th Frame  |
| 21        | 21st Frame  |
| 22        | 22nd Frame  |
| 23        | 23rd Frame  |
| 24        | 24th Frame  |
| 25        | 25th Frame  |
| 26        | 26th Frame  |
| 27        | 27th Frame  |
| 28        | 28th Frame  |
| 29        | 29th Frame  |
| 30        | 30th Frame  |
| 31        | 31st Frame  |
| 32        | 32nd Frame  |
| 33        | 33rd Frame  |
| 34        | 34th Frame  |
| 35        | 35th Frame  |
| 66        | Frame       |
| 100       | FT          |

***

## Softball

| Period Id | Description       |
| --------- | ----------------- |
| 1         | 1st Inning        |
| 2         | 2nd Inning        |
| 3         | 3rd Inning        |
| 4         | 4th Inning        |
| 5         | 5th Inning        |
| 6         | 6th Inning        |
| 7         | 7th Inning        |
| 40        | Extra Innings     |
| 100       | FT                |
| 101       | FT After Overtime |

***

## Squash

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Set     |
| 2         | 2nd Set     |
| 3         | 3rd Set     |
| 4         | 4th Set     |
| 5         | 5th Set     |
| 100       | FT          |

***

## Sumo

| Period Id | Description |
| --------- | ----------- |
| 100       | FT          |

***

## Table Tennis

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Set     |
| 2         | 2nd Set     |
| 3         | 3rd Set     |
| 4         | 4th Set     |
| 5         | 5th Set     |
| 6         | 6th Set     |
| 7         | 7th Set     |
| 100       | FT          |

***

## Tennis

| Period Id | Description |
| --------- | ----------- |
| 1         | 1st Set     |
| 2         | 2nd Set     |
| 3         | 3rd Set     |
| 4         | 4th Set     |
| 5         | 5th Set     |
| 60        | Game        |
| 61        | Tie Break   |
| 100       | FT          |

***

## Volleyball

| Period Id | Description         |
| --------- | ------------------- |
| 1         | 1st Set             |
| 2         | 2nd Set             |
| 3         | 3rd Set             |
| 4         | 4th Set             |
| 5         | 5th Set             |
| 50        | Golden Set          |
| 100       | FT                  |
| 102       | FT After Golden Set |

***

## Water Polo

| Period Id | Description        |
| --------- | ------------------ |
| 1         | 1st Quarter        |
| 2         | 2nd Quarter        |
| 3         | 3rd Quarter        |
| 4         | 4th Quarter        |
| 40        | OT                 |
| 50        | Pen                |
| 100       | FT                 |
| 101       | FT After Overtime  |
| 102       | FT After Penalties |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lsports.eu/u/engage/hyper-livescore/periods-mapping.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
