# Periods Mapping

***

## General (relevant for multiple sports)

| Period Id | Description  |
| --------- | ------------ |
| -1        | NSY          |
| 1         | CurrentScore |
| 126       | BreakTime    |
| 147       | None         |

***

## American Football

| Period Id | Description       |
| --------- | ----------------- |
| 79        | 1st Quarter       |
| 80        | 2nd Quarter       |
| 81        | 3rd Quarter       |
| 82        | 4th Quarter       |
| 83        | FT                |
| 130       | FT After Overtime |
| 131       | OT                |

***

## Australian Rules

| Period Id | Description       |
| --------- | ----------------- |
| 106       | 1st Quarter       |
| 107       | 2nd Quarter       |
| 108       | 3rd Quarter       |
| 109       | 4th Quarter       |
| 110       | FT                |
| 243       | OT                |
| 244       | FT After Overtime |

***

## Badminton

| Period Id | Description |
| --------- | ----------- |
| 33        | 1st Game    |
| 34        | 2nd Game    |
| 35        | 3rd Game    |
| 36        | FT          |
| 127       | 4th Game    |
| 128       | 5th Game    |

***

## Bandy

| Period Id | Description        |
| --------- | ------------------ |
| 37        | 1st Half           |
| 38        | 2nd Half           |
| 39        | FT                 |
| 169       | OT                 |
| 170       | FT After Overtime  |
| 175       | Penalties          |
| 176       | FT After Penalties |

***

## Baseball

| Period Id | Description       |
| --------- | ----------------- |
| 40        | 1st Inning        |
| 41        | 2nd Inning        |
| 42        | 3rd Inning        |
| 43        | 4th Inning        |
| 44        | 5th Inning        |
| 45        | 6th Inning        |
| 46        | 7th Inning        |
| 47        | 8th Inning        |
| 48        | 9th Inning        |
| 49        | Extra Innings     |
| 50        | Error             |
| 52        | FT                |
| 53        | FT After Overtime |

***

## Basketball

| Period Id | Description       |
| --------- | ----------------- |
| 17        | 1st Quarter       |
| 18        | 2nd Quarter       |
| 19        | 1st Half          |
| 20        | 3rd Quarter       |
| 21        | 4th Quarter       |
| 22        | 2nd Half          |
| 23        | OT                |
| 24        | FT                |
| 130       | FT After Overtime |

***

## Beach Volleyball

| Period Id | Description |
| --------- | ----------- |
| 114       | 1st Set     |
| 115       | 2nd Set     |
| 116       | 3rd Set     |
| 117       | FT          |

***

## Bowls

| Period Id | Description |
| --------- | ----------- |
| 266       | 1st Set     |
| 267       | 2nd Set     |
| 268       | FT          |
| 269       | Tie Break   |

***

## Boxing

| Period Id | Description |
| --------- | ----------- |
| 138       | Round       |
| 139       | FT          |
| 252       | 1st Round   |
| 253       | 2nd Round   |
| 254       | 3rd Round   |
| 255       | 4th Round   |
| 256       | 5th Round   |
| 257       | 6th Round   |
| 258       | 7th Round   |
| 259       | 8th Round   |
| 260       | 9th Round   |
| 262       | 10th Round  |
| 263       | 11th Round  |
| 264       | 12th Round  |

***

## Chess

| Period Id | Description |
| --------- | ----------- |
| 247       | FT          |

***

## Curling

| Period Id | Description       |
| --------- | ----------------- |
| 174       | FT                |
| 184       | In Progress       |
| 342       | OT                |
| 343       | FT After Overtime |

***

## Darts

| Period Id | Description |
| --------- | ----------- |
| 54        | Leg         |
| 55        | FT          |
| 329       | 1st Set     |
| 330       | 2nd Set     |
| 331       | 3rd Set     |
| 332       | 4th Set     |
| 333       | 5th Set     |
| 334       | 6th Set     |
| 335       | 7th Set     |
| 336       | 8th Set     |
| 337       | 9th Set     |
| 338       | 10th Set    |
| 339       | 11th Set    |
| 340       | 12th Set    |
| 341       | 13th Set    |

***

## E-Games

| Period Id | Description |
| --------- | ----------- |
| 151       | FT          |
| 179       | 1st Period  |
| 180       | 2nd Period  |
| 181       | 3rd Period  |
| 182       | 4th Period  |
| 183       | 5th Period  |
| 242       | Round       |
| 249       | 6th Period  |
| 250       | 7th Period  |
| 251       | 8th Period  |
| 265       | 9th Period  |

***

## Floorball

| Period Id | Description        |
| --------- | ------------------ |
| 69        | 1st Period         |
| 70        | 2nd Period         |
| 71        | 3rd Period         |
| 72        | FT                 |
| 165       | OT                 |
| 166       | FT After Overtime  |
| 167       | Pen                |
| 168       | FT After Penalties |

***

## Football

| Period Id | Description        |
| --------- | ------------------ |
| 2         | 1st Half           |
| 3         | 2nd Half           |
| 4         | OT 1st Half        |
| 5         | OT 2nd Half        |
| 6         | Pen                |
| 7         | FT                 |
| 8         | FT After Overtime  |
| 9         | FT After Penalties |
| 126       | BreakTime          |
| 261       | 3rd Period         |

***

## Futsal

| Period Id | Description        |
| --------- | ------------------ |
| 73        | 1st Half           |
| 74        | 2nd Half           |
| 75        | FT                 |
| 156       | OT 1st Half        |
| 157       | FT After Overtime  |
| 162       | Pen                |
| 163       | FT After Penalties |
| 245       | OT 2nd Half        |

***

## Handball

| Period Id | Description        |
| --------- | ------------------ |
| 76        | 1st Half           |
| 77        | 2nd Half           |
| 78        | FT                 |
| 158       | OT                 |
| 159       | FT After Overtime  |
| 160       | Pen                |
| 161       | FT After Penalties |

***

## Hockey (Field Hockey)

| Period Id | Description        |
| --------- | ------------------ |
| 60        | 1st Quarter        |
| 61        | 2nd Quarter        |
| 62        | 3rd Quarter        |
| 63        | 4th Quarter        |
| 64        | OT 1st Half        |
| 65        | Pen                |
| 66        | FT                 |
| 67        | FT After Overtime  |
| 68        | FT After Penalties |
| 246       | OT 2nd Half        |

***

## Ice Hockey

| Period Id | Description        |
| --------- | ------------------ |
| 25        | 1st Period         |
| 26        | 2nd Period         |
| 27        | 3rd Period         |
| 28        | OT                 |
| 29        | Pen                |
| 30        | FT                 |
| 31        | FT After Overtime  |
| 32        | FT After Penalties |

***

## Kabaddi

| Period Id | Description |
| --------- | ----------- |
| 275       | 1st Half    |
| 276       | 2nd Half    |
| 277       | FT          |

***

## Lacrosse

| Period Id | Description       |
| --------- | ----------------- |
| 317       | 1st Quarter       |
| 318       | 2nd Quarter       |
| 319       | 3rd Quarter       |
| 320       | 4th Quarter       |
| 321       | OT                |
| 322       | FT                |
| 323       | FT After Overtime |

***

## Netball

| Period Id | Description       |
| --------- | ----------------- |
| 197       | 1st Quarter       |
| 198       | 2nd Quarter       |
| 199       | 3rd Quarter       |
| 200       | 4th Quarter       |
| 201       | FT                |
| 270       | OT 1st Half       |
| 272       | OT 2nd Half       |
| 274       | FT After Overtime |

***

## Padel

| Period Id | Description |
| --------- | ----------- |
| 310       | 1st Set     |
| 311       | 2nd Set     |
| 312       | 3rd Set     |
| 313       | 4th Set     |
| 314       | 5th Set     |
| 315       | FT          |
| 316       | Game        |

***

## Rugby League

| Period Id | Description       |
| --------- | ----------------- |
| 84        | 1st Half          |
| 85        | 2nd Half          |
| 86        | FT                |
| 142       | OT                |
| 145       | FT After Overtime |

***

## Rugby Union

| Period Id | Description       |
| --------- | ----------------- |
| 118       | 1st Half          |
| 119       | 2nd Half          |
| 120       | FT                |
| 143       | OT                |
| 146       | FT After Overtime |

***

## Softball

| Period Id | Description       |
| --------- | ----------------- |
| 278       | 1st Inning        |
| 279       | 2nd Inning        |
| 280       | 3rd Inning        |
| 281       | 4th Inning        |
| 282       | 5th Inning        |
| 283       | 6th Inning        |
| 284       | 7th Inning        |
| 285       | FT                |
| 286       | Extra Innings     |
| 287       | FT After Overtime |

***

## Squash

| Period Id | Description |
| --------- | ----------- |
| 190       | 1st Set     |
| 192       | 2nd Set     |
| 193       | 3rd Set     |
| 194       | 4th Set     |
| 195       | 5th Set     |
| 196       | FT          |

***

## Sumo

| Period Id | Description |
| --------- | ----------- |
| 238       | FT          |

***

## Table Tennis

| Period Id | Description |
| --------- | ----------- |
| 87        | 1st Set     |
| 88        | 2nd Set     |
| 89        | 3rd Set     |
| 90        | 4th Set     |
| 91        | 5th Set     |
| 92        | 6th Set     |
| 93        | 7th Set     |
| 94        | FT          |

***

## Tennis

| Period Id | Description |
| --------- | ----------- |
| 10        | Game        |
| 11        | 1st Set     |
| 12        | 2nd Set     |
| 13        | 3rd Set     |
| 14        | 4th Set     |
| 15        | 5th Set     |
| 16        | FT          |
| 148       | Tie Break   |

***

## Volleyball

| Period Id | Description         |
| --------- | ------------------- |
| 95        | 1st Set             |
| 96        | 2nd Set             |
| 97        | 3rd Set             |
| 98        | 4th Set             |
| 99        | 5th Set             |
| 100       | FT                  |
| 135       | Golden Set          |
| 136       | FT After Golden Set |

***

## Water Polo

| Period Id | Description        |
| --------- | ------------------ |
| 101       | 1st Quarter        |
| 102       | 2nd Quarter        |
| 103       | 3rd Quarter        |
| 104       | 4th Quarter        |
| 105       | FT                 |
| 152       | Pen                |
| 153       | FT After Penalties |
| 154       | FT After Overtime  |
| 155       | OT                 |
