> For the complete documentation index, see [llms.txt](https://docs.lsports.eu/u/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lsports.eu/u/defend/capabilities.md).

# Capabilities

DEFEND provides comprehensive risk management capabilities for sportsbook operators.

***

## Core Capabilities

### Bet Slip Monitoring

| Capability               | Description                                        |
| ------------------------ | -------------------------------------------------- |
| **Real-time visibility** | Monitor all incoming bet slips as they arrive      |
| **Status tracking**      | Track bet status from placement through settlement |
| **Stake analysis**       | View stake amounts and potential payouts           |
| **P\&L projection**      | Calculate projected profit and loss                |

### Limit Management

| Level                   | Description                                      |
| ----------------------- | ------------------------------------------------ |
| **Platform limits**     | Global betting limits across the entire platform |
| **Sport/League limits** | Limits by sport type or competition              |
| **Event limits**        | Per-fixture betting restrictions                 |
| **Market limits**       | Limits on specific market types                  |
| **Player limits**       | Individual player betting restrictions           |

### Player Intelligence

| Capability                | Description                               |
| ------------------------- | ----------------------------------------- |
| **Player blocking**       | Restrict specific players from betting    |
| **Player categorization** | Classify players by risk profile          |
| **Betting history**       | Access complete player betting records    |
| **Limit overrides**       | Apply custom limits to individual players |

### Analytics & Reporting

| Capability                        | Description                         |
| --------------------------------- | ----------------------------------- |
| **Bet slip analytics**            | Analyze betting patterns and trends |
| **Suspicious activity detection** | Identify unusual betting behavior   |
| **Compliance reporting**          | Generate audit-ready reports        |
| **Performance dashboards**        | Real-time risk metrics              |

***

## Roles & Permissions

Granular control over what users can do minimizes the risk of accidental configuration changes.

| Role              | Access Level                                                                                                  |
| ----------------- | ------------------------------------------------------------------------------------------------------------- |
| **Viewer**        | View-only access to the Bets tab and Player Intelligence overview                                             |
| **Trader**        | Adds visibility into platform and entity risk limits                                                          |
| **Senior Trader** | Adds configuration rights — manage limits, approve or reject bet slips, update player status and segmentation |
| **Admin**         | Full system control, including user management                                                                |

### Access by Feature Area

| Feature Area                                                                                | Viewer | Trader | Senior Trader | Admin |
| ------------------------------------------------------------------------------------------- | ------ | ------ | ------------- | ----- |
| **Bet Monitor — Bets tab** (view, search, filter, refresh)                                  | ✅      | ✅      | ✅             | ✅     |
| **Bet Monitor — Bet Referral** (view, stop reserve, accept/reject)                          | –      | –      | ✅             | ✅     |
| **Player Intelligence** — view list, search, overview                                       | ✅      | ✅      | ✅             | ✅     |
| **Player Intelligence** — view platform/entity limits                                       | –      | ✅      | ✅             | ✅     |
| **Player Intelligence** — edit limits, change status, edit segmentation                     | –      | –      | ✅             | ✅     |
| **Risk Controls** — view platform/entity limits                                             | –      | ✅      | ✅             | ✅     |
| **Risk Controls** — create/edit platform and entity limits                                  | –      | –      | ✅             | ✅     |
| **User Management** — assign roles, manage users, add users to the account, generate tokens | –      | –      | –             | ✅     |

Features stay visible to every role — actions outside your permissions appear disabled rather than hidden. Only Admins can assign roles, manage users, add users to the account, and generate tokens, from **User Management → Users**. Every user can see their own assigned role under **Account Settings**.

***

## Integration Options

### TRADE Integration

Customers subscribed to LSports' TRADE benefit from:

* **Automatic subscription sync** — All TRADE fixtures and markets reflected in DEFEND
* **Direct navigation** — Jump from DEFEND alerts to TRADE for pricing adjustments
* **Unified data** — Consistent fixture and market IDs across products

### Non-TRADE Integration

Customers using third-party odds providers can:

* **Submit data via API** — Use the Customer Integration API
* **Format flexibility** — We support data transformation assistance
* **Full feature access** — All DEFEND capabilities available

***

## Data Requirements

For optimal DEFEND functionality, submit:

| Data Type            | Required Fields                                          |
| -------------------- | -------------------------------------------------------- |
| **Fixture Metadata** | Sport, Location, League, Participants, StartDate, Status |
| **Market Data**      | Market ID, Name, Bets with odds, Status, Lines           |
| **Bet Slips**        | Player ID, Stake, Selections, Odds, Timestamp            |

***

## Related Documentation

* [DEFEND Overview](/u/defend/defend.md)
* [Setup Guide](/u/defend/integration-guide.md)
* [Integration Guide](/u/defend/integration-guide.md)
* [API Reference](/u/defend/api.md)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.lsports.eu/u/defend/capabilities.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
